| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9876 | 0.9897 | 0.9825 | 0.9838 | -0.38 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.4100 | 83.7400 | 83.0900 | 83.1800 | -0.25 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7819 | 0.7838 | 0.7768 | 0.7775 | -0.55 |
|
| BITCOIN / US DOLLAR | STAY LONG | 47,435.1600 | 52,658.4800 | 47,370.0000 | 50,924.1900 | +7.33 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.5900 | 116.8600 | 116.2400 | 116.2800 | -0.26 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5459 | 1.5514 | 1.5414 | 1.5507 | +0.31 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5271 | 1.5282 | 1.5213 | 1.5261 | -0.07 |
|
| EURO / SWISS FRANC | BUY | 1.1061 | 1.1098 | 1.1045 | 1.1093 | +0.33 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8662 | 0.8667 | 0.8618 | 0.8642 | -0.23 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 128.9500 | 129.4500 | 128.7000 | 129.0400 | +0.07 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2089 | 1.2112 | 1.2041 | 1.2062 | -0.22 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2761 | 1.2843 | 1.2749 | 1.2833 | +0.56 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 148.8200 | 149.6900 | 148.7600 | 149.2800 | +0.30 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3951 | 1.4006 | 1.3918 | 1.3953 | 0.00 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2631 | 1.2657 | 1.2588 | 1.2653 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9147 | 0.9199 | 0.9138 | 0.9197 | +0.56 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.6800 | 107.1500 | 106.6600 | 106.9900 | +0.30 |
|
| SILVER / US DOLLAR | STAY IN CASH | 26.7600 | 26.8500 | 25.8100 | 26.1292 | -2.21 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,738.2100 | 1,740.2600 | 1,701.4000 | 1,714.3428 | -1.12 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / SAUDI RIYAL | STAY LONG | 2.9327 | 2.9399 | 2.9136 | 2.9166 | -0.54 |
|
| BRAZILIAN REAL / SAUDI RIYAL | STAY SHORT | 0.6607 | 0.6721 | 0.6497 | 0.6675 | +1.03 |
|
| CANADIAN DOLLAR / SAUDI RIYAL | STAY LONG | 2.9685 | 2.9787 | 2.9625 | 2.9638 | -0.15 |
|
| SWISS FRANC / SAUDI RIYAL | STAY SHORT | 4.0964 | 4.1033 | 4.0762 | 4.0771 | -0.54 |
|
| DANISH KRONE / SAUDI RIYAL | STAY IN CASH | 0.6098 | 0.6109 | 0.6074 | 0.6085 | -0.21 |
|
| EGYPTIAN POUND / SAUDI RIYAL | STAY SHORT | 0.2384 | 0.2397 | 0.2380 | 0.2386 | +0.08 |
|
| EURO / SAUDI RIYAL | STAY IN CASH | 4.5342 | 4.5430 | 4.5163 | 4.5244 | -0.22 |
|
| BRITISH POUND STERLING / SAUDI RIYAL | STAY LONG | 5.2326 | 5.2534 | 5.2202 | 5.2342 | +0.02 |
|
| INDONESIAN RUPIAH / SAUDI RIYAL | STAY SHORT | 0.2614 | 0.2633 | 0.2614 | 0.2632 | +0.69 |
|
| INDIAN RUPEE / SAUDI RIYAL | STAY LONG | 0.0512 | 0.0516 | 0.0512 | 0.0514 | +0.39 |
|
| JAPANESE YEN / SAUDI RIYAL | STAY SHORT | 0.0352 | 0.0352 | 0.0350 | 0.0351 | -0.28 |
|
| KOREAN WON / SAUDI RIYAL | STAY SHORT | 3.3321 | 3.3563 | 3.3237 | 3.3255 | -0.20 |
|
| MALAYSIAN RINGGIT / SAUDI RIYAL | STAY IN CASH | 0.9238 | 0.9264 | 0.9234 | 0.9256 | +0.19 |
|
| NORWEGIAN KRONE / SAUDI RIYAL | STAY LONG | 0.4428 | 0.4445 | 0.4399 | 0.4413 | -0.29 |
|
| SINGAPORE DOLLAR / SAUDI RIYAL | STAY IN CASH | 2.8188 | 2.8235 | 2.8133 | 2.8148 | -0.14 |
|
| TURKISH LIRA / SAUDI RIYAL | STAY IN CASH | 0.5100 | 0.5141 | 0.4998 | 0.5024 | -1.45 |
|
| SILVER / SAUDI RIYAL | STAY IN CASH | 100.3125 | 100.7063 | 96.8056 | 97.8151 | -2.49 |
|
| GOLD / SAUDI RIYAL | STAY SHORT | 6,516.4300 | 6,527.1900 | 6,381.4400 | 6,417.1300 | -1.54 |