| 12/06 | 32.00 | QUIT  | -12.5% |  | 99 | 
								| 03/06 | 31.44 | BUY  | +1.8% | ✔ | 98 | 
								| 21/05 | 31.00 | SELL  | +1.4% | ❌ | 98 | 
								| 07/05 | 31.50 | BUY  | -1.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 12/06 | 32.00 | QUIT  | -12.5% |  | 82 | 
								| 03/06 | 31.44 | BUY  | +1.8% | ✔ | 80 | 
								| 21/05 | 31.00 | SELL  | +1.4% | ❌ | 80 | 
								| 07/05 | 31.50 | BUY  | -1.6% | ❌ | 82 | 
								| 17/04 | 33.00 | SELL  | -4.5% | ✔ | 82 | 
								| 13/04 | 33.25 | BUY  | -0.8% | ❌ | 83 | 
								| 24/03 | 37.12 | SELL  | -10.4% | ✔ | 83 | 
								| 13/03 | 36.97 | BUY  | +0.4% | ✔ | 83 | 
								| 27/02 | 38.00 | SELL  | -2.7% | ✔ | 83 | 
								| 20/02 | 38.95 | BUY  | -2.4% | ❌ | 85 | 
								| 11/02 | 39.66 | SELL  | -1.8% | ✔ | 85 | 
								| 23/01 | 39.48 | BUY  | +0.5% | ✔ | 85 | 
								| 14/01 | 39.12 | SELL  | +0.9% | ❌ | 85 | 
								| 09/01 | 39.68 | BUY  | -1.4% | ❌ | 87 | 
								| 14/11 | 37.10 | QUIT  | +7.0% |  | 87 | 
								| 03/11 | 37.42 | SELL  | -0.9% | ✔ | 87 | 
								| 13/10 | 36.62 | BUY  | +2.2% | ✔ | 85 | 
								| 08/10 | 36.63 | SELL  | 0.0% | ✔ | 85 | 
								| 30/09 | 37.90 | BUY  | -3.4% | ❌ | 89 | 
								| 24/09 | 36.50 | SELL  | +3.8% | ❌ | 89 | 
								| 18/09 | 37.15 | BUY  | -1.7% | ❌ | 91 | 
								| 15/09 | 36.70 | SELL  | +1.2% | ❌ | 91 | 
								| 05/09 | 37.00 | BUY  | -0.8% | ❌ | 92 | 
								| 28/08 | 38.96 | SELL  | -5.0% | ✔ | 92 | 
								| 08/08 | 37.68 | BUY  | +3.4% | ✔ | 89 | 
								| 25/07 | 41.59 | SELL  | -9.4% | ✔ | 89 | 
								| 14/07 | 38.30 | BUY  | +8.6% | ✔ | 82 | 
								| 09/07 | 38.32 | SELL  | -0.1% | ✔ | 82 | 
								| 30/06 | 39.19 | BUY  | -2.2% | ❌ | 84 | 
								| 12/06 | 38.86 | SELL  | +0.8% | ❌ | 85 | 
								| 02/06 | 38.20 | BUY  | +1.7% | ✔ | 83 | 
								| 06/05 | 42.40 | SELL  | -9.9% | ✔ | 84 | 
								| 18/04 | 42.50 | BUY  | -0.2% | ❌ | 84 | 
								| 02/04 | 42.00 | SELL  | +1.2% | ❌ | 84 | 
								| 24/03 | 41.05 | BUY  | +2.3% | ✔ | 82 | 
								| 19/03 | 41.00 | SELL  | +0.1% | ❌ | 83 | 
								| 11/03 | 41.80 | BUY  | -1.9% | ❌ | 84 | 
								| 27/02 | 40.00 | SELL  | +4.5% | ❌ | 84 | 
								| 14/02 | 38.69 | BUY  | +3.4% | ✔ | 82 | 
								| 05/02 | 38.06 | SELL  | +1.7% | ❌ | 82 | 
								| 31/01 | 38.90 | BUY  | -2.2% | ❌ | 84 | 
								| 28/01 | 38.35 | SELL  | +1.4% | ❌ | 84 | 
								| 22/01 | 39.00 | BUY  | -1.7% | ❌ | 86 | 
								| 09/01 | 39.14 | SELL  | -0.4% | ✔ | 86 | 
								| 08/01 | 40.15 | BUY  | -2.5% | ❌ | 88 | 
								| 04/01 | 39.15 | SELL  | +2.6% | ❌ | 89 | 
								| 28/12 | 40.10 | BUY  | -2.4% | ❌ | 91 | 
								| 11/12 | 39.45 | SELL  | +1.6% | ❌ | 91 | 
								| 05/12 | 39.95 | BUY  | -1.3% | ❌ | 92 | 
								| 26/11 | 39.00 | SELL  | +2.4% | ❌ | 93 | 
								| 20/11 | 41.21 | BUY  | -5.4% | ❌ | 98 | 
								| 14/11 | 39.70 | SELL  | +3.8% | ❌ | 98 | 
								| 07/11 | 40.26 | BUY  | -1.4% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.