代码 |  |
| | |
| | | | | | |
| Al Ahly for Development and Investment S | 买入 | 15.0000 | 17.4100 | 14.5000 | 16.9800 | +16.94 | 78,285,100 |
| Arabian Cement Company SAE | 买入 | 6.8500 | 7.0000 | 6.6500 | 7.0000 | +5.90 | 33,660,100 |
| Aspire Capital Holding For Financial | 买入 | 0.2380 | 0.2470 | 0.2290 | 0.2420 | +1.26 | 204,884,000 |
| AT Lease SAE | 买入 | 3.7500 | 3.9800 | 3.7200 | 3.9400 | +5.91 | 56,862,000 |
| GB Auto | 买入 | 4.3200 | 4.5800 | 4.3000 | 4.4700 | +3.00 | 701,551,500 |
| Alexandria Co for Pharmaceutical and | 买入 | 134.0000 | 136.9000 | 134.0000 | 136.9000 | +0.66 | 340,200 |
| Glaxo | 买入 | 26.0100 | 28.5000 | 26.0100 | 28.0000 | +5.34 | 4,671,800 |
| Citadel Capital | 买入 | 1.5850 | 1.7000 | 1.5700 | 1.6760 | +6.08 | 2,639,876,000 |
| Al Ezz Ceramic and Porcelain Co SAE | 买入 | 12.4000 | 13.5000 | 12.4000 | 13.0600 | +6.70 | 2,920,100 |
| E-finance For Digital and Financial | 买入 | 14.8000 | 15.8000 | 14.6800 | 15.5700 | +6.06 | 85,240,000 |
| Egyptian Chemical Industries KIMA | 买入 | 5.3700 | 5.7900 | 5.3200 | 5.6700 | +6.58 | 307,831,400 |
| First Investment and Real Estate Develop | 买入 | 1.1680 | 1.2450 | 1.1500 | 1.2170 | +4.02 | 16,124,600 |
| Gadwa for Industrial Development | 买入 | 0.7900 | 0.8200 | 0.7600 | 0.8000 | +4.99 | 56,479,900 |
| International Co for Investment and | 买入 | 37.2100 | 42.0000 | 37.2100 | 40.8200 | +7.88 | 10,310,500 |
| Lecico Egypt SAE | 买入 | 6.4800 | 6.8100 | 6.4300 | 6.8100 | +19.89 | 150,868,000 |
| Mena for Touristic and Real Estate | 买入 | 0.7900 | 0.8340 | 0.7900 | 0.8220 | +1.86 | 162,731,600 |
| Madinet Nasr for Housing & Development S | 买入 | 2.8800 | 3.0500 | 2.8500 | 2.9600 | +2.07 | 1,482,056,000 |
| Maridive & Oil Services SAE | 买入 | 0.0900 | 0.0940 | 0.0900 | 0.0920 | +4.55 | 66,694,900 |
| Orascom Financial Holding SAE | 买入 | 0.1810 | 0.1870 | 0.1800 | 0.1850 | +2.21 | 1,362,612,000 |
| Oriental Weavers | 买入 | 10.1000 | 10.7900 | 9.9500 | 10.7900 | +6.83 | 51,877,900 |
| Pioneer Properties for Urban Development | 买入 | 1.8180 | 1.9570 | 1.8000 | 1.9360 | +7.92 | 41,441,700 |
| Raya Contact Center Co | 买入 | 1.8670 | 1.9950 | 1.8420 | 1.9610 | +5.15 | 82,698,400 |
| Sidi Kerir Petro | 买入 | 14.6000 | 15.1500 | 14.4200 | 14.9500 | +2.68 | 210,222,400 |
| Speed Medical S.A.E | 买入 | 0.2880 | 0.3050 | 0.2880 | 0.3000 | +5.63 | 934,920,900 |
| Delta Sugar Co SAE | 买入 | 23.1000 | 24.3000 | 23.1000 | 23.7600 | +2.11 | 9,011,100 |
 | 载入中…… |
     |