代码 |  |
| | |
| | | | | | |
| GB AUTO S.A.E | 买入 | 3.6000 | 3.7700 | 3.6000 | 3.7000 | +3.64 | 4,627,580 |
| CANAL SHIPPING AGENCIES | 买入 | 14.3500 | 15.2000 | 14.3400 | 14.8700 | +4.79 | 1,525,321 |
| FAISAL ISLAMIC BANK OF EGYPT | 买入 | 12.4000 | 12.6900 | 12.3300 | 12.5200 | +1.46 | 48,339 |
| GHARBIA ISLAMIC HOUSING DEVELOPM | 买入 | 14.4000 | 14.8000 | 14.2500 | 14.5300 | +1.11 | 82,989 |
| EGYPTIAN MEDIA PRODUCTION CITY | 买入 | 7.0000 | 7.2000 | 6.9500 | 7.1000 | +2.75 | 977,562 |
| EL OBOUR REAL ESTATE INVESTMENT | 买入 | 11.3400 | 11.7000 | 11.0400 | 11.4100 | +1.42 | 87,160 |
| OBOUR LAND FOR FOOD | 买入 | 6.6600 | 6.8100 | 6.6500 | 6.7900 | +2.57 | 289,047 |
| ORASCOM DEVELOPMENT EGYPT SAE | 买入 | 4.9100 | 5.2600 | 4.9100 | 5.1200 | +6.00 | 4,602,696 |
| PAINTS AND CHEMICAL INDUSTRIES | 买入 | 20.3500 | 20.6500 | 20.2000 | 20.3900 | +2.67 | 161,578 |
| PALM HILLS DEVELOPMENTS SAE | 买入 | 1.5150 | 1.5330 | 1.5100 | 1.5220 | +2.08 | 38,243,990 |
| PIONEERS HOLDING COMPANY | 买入 | 4.2700 | 4.6200 | 4.2300 | 4.4900 | +8.45 | 22,764,700 |
 | 载入中…… |
     |