Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ATLAS INVEST AND FOOD INDUSTRIES | BELI | 5.8600 | 6.1700 | 5.8600 | 6.0400 | +5.41 | 307,376 |
| ALEXANDRIA CONTAINER AND CARGO | BELI | 7.3500 | 7.5000 | 7.2100 | 7.4200 | +2.20 | 27,330 |
| AMER GROUP | BELI | 1.1770 | 1.1950 | 1.1600 | 1.1830 | +2.96 | 3,532,408 |
| ALEXANDRIA MINERAL OILS | BELI | 2.9800 | 3.2300 | 2.9700 | 3.1300 | +7.93 | 6,432,406 |
| GB AUTO S.A.E | BELI | 4.0000 | 4.1200 | 3.9000 | 4.0100 | +1.52 | 2,839,299 |
| B INVESTMENT HOLDING | BELI | 15.0000 | 16.3100 | 15.0000 | 16.0700 | +8.36 | 1,051,401 |
| CANAL SHIPPING AGENCIES | BELI | 10.8000 | 11.2700 | 10.8000 | 11.0200 | +0.73 | 72,580 |
| EGYPTIANFOR CONSTRUCTION DEVE | BELI | 3.5000 | 3.6500 | 3.5000 | 3.6000 | +3.75 | 7,345,339 |
| EGYPT ALUMINUM | BELI | 13.6000 | 14.0000 | 13.2300 | 13.6100 | +0.81 | 103,857 |
| EGYPTIAN CHEMICAL INDUSTRIES | BELI | 3.8900 | 4.0300 | 3.8800 | 3.9800 | +5.01 | 936,915 |
| EGYPTIANS FOR HOUSING DEVELOPMEN | BELI | 0.8300 | 0.8620 | 0.8250 | 0.8440 | +4.33 | 14,283,120 |
| EGYPT FOR POULTRY | BELI | 5.2900 | 5.4000 | 5.2700 | 5.3700 | +9.37 | 399,127 |
| FAWRY FOR BANKING TECHNOLOGY | BELI | 46.0100 | 49.3900 | 46.0100 | 48.4000 | +4.69 | 340,524 |
| GOLDEN COAST EL SOKHNA | BELI | 0.9790 | 1.0520 | 0.9600 | 1.0280 | +7.42 | 5,907,284 |
| ISMAILIA MISR POULTRY | BELI | 5.3800 | 5.6800 | 5.3000 | 5.5600 | +7.54 | 811,625 |
| MENA TOURISTIC AND REAL ESTATE | BELI | 3.7600 | 3.8500 | 3.7000 | 3.7800 | +3.00 | 733,406 |
| MEDICAL PACKAGING | BELI | 0.9350 | 0.9480 | 0.9240 | 0.9390 | +0.54 | 4,521,887 |
| MISR FRETILIZERS | BELI | 75.6000 | 77.5800 | 75.6000 | 76.7000 | +2.20 | 50,625 |
| MARSA ALAM FOR TOURISM | BELI | 1.3300 | 1.5100 | 1.3300 | 1.4960 | +7.86 | 396,110 |
| NORTHERN UPPER EGYPT DEVELOPMENT | BELI | 5.2900 | 5.4200 | 5.2000 | 5.3300 | +4.10 | 1,456,709 |
| EL NILE CO FOR PHARMACEUTICAL | BELI | 42.5000 | 44.9000 | 42.2600 | 43.0400 | +3.61 | 5,053 |
| NATIONAL REAL ESTATE BANK SAE | BELI | 30.0000 | 31.5000 | 29.7300 | 30.7100 | +4.42 | 15,576 |
| ODIN INVESTMENTS | BELI | 7.7500 | 8.2000 | 7.7000 | 7.9600 | +5.43 | 2,361,902 |
| ORASCOM CONSTRUCTION | BELI | 93.1500 | 94.0000 | 93.1500 | 93.9700 | +1.17 | 54,036 |
| PORTO GROUP | BELI | 1.0100 | 1.0450 | 1.0030 | 1.0220 | +6.02 | 49,882,020 |
| CAIRO POULTRY | BELI | 3.2400 | 3.3900 | 3.2400 | 3.3000 | +3.13 | 1,849,834 |
| PRIME HOLDING FINANCIAL INV | BELI | 0.9270 | 0.9770 | 0.9270 | 0.9650 | +8.55 | 3,005,623 |
| RAYA CONTACT CENTER | BELI | 4.0500 | 4.1800 | 4.0500 | 4.1300 | +2.99 | 1,389,675 |
| ARAB REAL ESTATE INVESTMENT | BELI | 1.3990 | 1.4560 | 1.3990 | 1.4180 | +5.82 | 3,388,126 |
| ELSWEDY ELECTRIC | BELI | 9.4400 | 9.5300 | 9.4000 | 9.5000 | +1.71 | 1,374,692 |
| EXTRACTED OILS AND DERIVATIVES | BELI | 1.9900 | 2.0600 | 1.9500 | 2.0060 | +2.35 | 167,333 |
 | Memuat ... |
     |