Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| RIYAD BANK | BELI | 34.9000 | 37.5500 | 34.9000 | 37.4000 | +8.25 | 2,123,120 |
| BANK ALJAZIRA | BELI | 26.6500 | 27.5500 | 26.4000 | 27.2000 | +2.64 | 8,273,135 |
| BANQUE SAUDI FRANSI | BELI | 48.4500 | 50.0000 | 48.3000 | 49.9000 | +4.50 | 737,832 |
| AL RAJHI BANK | BELI | 91.6000 | 94.7000 | 91.2000 | 94.0000 | +3.18 | 9,672,364 |
| BANK ALBILAD | BELI | 46.7000 | 49.8000 | 46.2000 | 49.1500 | +6.85 | 2,113,393 |
| ALINMA BANK | BELI | 36.1500 | 38.1500 | 36.1000 | 38.0500 | +5.40 | 11,016,660 |
| ASTRA INDUSTRIAL GROUP | BELI | 48.4000 | 48.8000 | 48.1000 | 48.7500 | +0.83 | 236,564 |
| LEEJAM SPORTS CO JSC | BELI | 97.6000 | 99.9000 | 96.1000 | 99.0000 | +1.64 | 420,392 |
| METHANOL CHEMICALS | BELI | 43.1500 | 44.5000 | 42.9000 | 43.7500 | +2.34 | 993,741 |
| SAUDI PHARMA INDUST & MED APP | BELI | 32.7500 | 33.3000 | 32.6500 | 33.2000 | +2.00 | 156,264 |
| SAUDI INDUSTRIAL DEVELOPMENT | BELI | 16.1600 | 16.4800 | 16.1400 | 16.2000 | +0.50 | 321,112 |
| NATIONAL FOR GLASS INDUSTRIES | BELI | 35.7500 | 36.1500 | 35.6000 | 36.1500 | +1.54 | 256,787 |
| SAUDI INDUSTRIAL SERVICES | BELI | 23.4000 | 23.7200 | 23.3000 | 23.5400 | +0.94 | 988,215 |
| NATIONAL METAL AND CASTING | BELI | 22.0200 | 22.8000 | 22.0200 | 22.6600 | +3.00 | 253,864 |
| SAUDI PAPER MANUFACTURING | BELI | 45.4000 | 46.1000 | 44.5000 | 45.9500 | +2.00 | 168,090 |
| SAHARA INTERNATIONAL PETROCHEM | BELI | 51.8000 | 54.0000 | 51.2000 | 53.9000 | +4.66 | 3,563,219 |
| RABIGH REFINING AND PETROCHEM | BELI | 23.0400 | 24.1000 | 23.0000 | 23.7800 | +3.93 | 2,989,713 |
| HAIL CEMENT | BELI | 13.3000 | 13.4000 | 13.3000 | 13.3400 | +0.91 | 207,107 |
| NORTHERN REGION CEMENT | BELI | 12.8000 | 12.8800 | 12.7600 | 12.8600 | +0.31 | 524,125 |
| UMM AL-QURA CEMENT | BELI | 24.1000 | 24.3800 | 24.1000 | 24.3000 | +1.08 | 172,178 |
| SAUDI CEMENT | BELI | 55.0000 | 55.5000 | 55.0000 | 55.4000 | +0.54 | 124,422 |
| TABUK CEMENT | BELI | 16.1000 | 16.2000 | 16.1000 | 16.2000 | +0.87 | 182,928 |
| NATIONAL MEDICAL CARE | BELI | 69.0000 | 71.5000 | 69.0000 | 71.5000 | +3.62 | 170,377 |
| DUR HOSPITALITY | BELI | 23.3200 | 23.4800 | 23.2600 | 23.3400 | +0.52 | 173,014 |
| LAZURDE CO FOR JEWELRY | BELI | 16.7800 | 17.0000 | 16.7800 | 16.8800 | +0.48 | 441,626 |
| SAUDI GROUND SERVICES | BELI | 30.3000 | 30.7500 | 30.2000 | 30.6500 | +1.32 | 125,862 |
| NAYIFAT FINANCE | BELI | 28.7000 | 29.1000 | 28.5000 | 28.8000 | +0.17 | 326,248 |
| AL OMRAN INDUSTRIAL | BELI | 87.9000 | 89.0000 | 87.2000 | 88.6000 | +1.26 | 34,719 |
| UNITED INTERNATIONAL TRANSPORT | BELI | 44.9500 | 46.3500 | 44.9500 | 46.3500 | +3.00 | 446,289 |
| NATIONAL FOR LEARNING AND EDU | BELI | 52.5000 | 56.0000 | 52.5000 | 55.4000 | +5.73 | 143,691 |
| DERAYAH REIT FUND UNT | BELI | 11.7800 | 11.9800 | 11.7800 | 11.9000 | +0.85 | 173,913 |
| BONYAN REIT FUND UNT | BELI | 10.1000 | 10.1400 | 10.1000 | 10.1400 | +0.40 | 200,850 |
| ALKHABEER REIT UNT | BELI | 8.6000 | 8.6600 | 8.5800 | 8.6600 | +0.70 | 147,025 |
| HERFY FOOD SERVICES | BELI | 47.7000 | 49.5500 | 47.7000 | 48.3000 | +1.15 | 107,160 |
| ASH SHARQIYAH DEVELOPMENT | BELI | 77.7000 | 78.7000 | 76.0000 | 78.1000 | +1.17 | 232,260 |
| JAZAN ENERGY AND DEVELOPMENT | BELI | 17.0400 | 17.2200 | 17.0000 | 17.1000 | +0.35 | 402,411 |
| ETIHAD ETISALAT | BELI | 37.9000 | 39.8000 | 37.6500 | 39.0000 | +3.17 | 1,308,116 |
| ARAB SEA INFORMATION | BELI | 171.8000 | 175.0000 | 169.0000 | 175.0000 | +1.86 | 42,601 |
| THE COOPERATIVE INSURANCE | BELI | 59.1000 | 61.3000 | 59.1000 | 61.0000 | +3.39 | 156,324 |
| GULF UNION ALAHLIA | BELI | 10.2400 | 10.7000 | 10.2400 | 10.6600 | +3.50 | 179,751 |
 | Memuat ... |
     |