Symbol |  |
| | |
| | | | | | |
| YANBU NATIONAL PETROCHEMICALS | KAUF | 66.0000 | 67.0000 | 65.2000 | 67.0000 | +1.67 | 279,632 |
| DR SULAIMAN AL HABIB MEDICAL | KAUF | 115.2000 | 117.0000 | 114.8000 | 116.4000 | +0.87 | 131,264 |
| SAUDI ELECTRICITY | KAUF | 22.3400 | 22.6400 | 22.2800 | 22.4200 | +0.72 | 2,429,764 |
| MOBILE TELECOMMUNICATIONS | KAUF | 13.7000 | 13.9000 | 13.6000 | 13.8000 | +0.73 | 10,272,900 |
| ALJAZIRA TAKAFUL | KAUF | 24.9000 | 25.4500 | 24.9000 | 25.1000 | +1.13 | 1,588,499 |
| SAUDI COOPERATIVE IAIC INSURANCE | KAUF | 24.9000 | 26.7000 | 24.9000 | 26.3000 | +5.62 | 6,385,847 |
| ARABIAN SHIELD COOP INSURANCE | KAUF | 28.5000 | 29.7000 | 28.0500 | 28.7000 | +1.06 | 5,225,250 |
| SABB TAKAFUL | KAUF | 29.6000 | 30.3500 | 29.3000 | 29.7000 | +0.85 | 2,276,659 |
| GULF GENERAL COOP INSURANCE | KAUF | 24.9800 | 26.1500 | 24.8600 | 25.3000 | +1.52 | 2,979,313 |
| BURUJ FOR COOPERATIVE INSURANCE | KAUF | 26.4000 | 27.1500 | 26.3000 | 26.6000 | +1.33 | 2,685,913 |
| ALBILAD GOLD ETF | KAUF | 10.4200 | 10.4600 | 10.4200 | 10.4600 | +0.38 | 53,532 |
| NATIONAL BUILDING AND MARKETING | KAUF | 342.0000 | 379.8000 | 330.8000 | 379.8000 | +6.99 | 1,032 |
 | Laden … |
     |