Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| ARAB NATIONAL BANK | AL | 30.1500 | 30.7000 | 29.6500 | 30.5000 | +1.84 | 2,346,354 |
| MIDDLE EAST PAPER | AL | 58.8000 | 59.7000 | 58.0000 | 59.7000 | +2.23 | 96,210 |
| BASIC CHEMICAL INDUSTRIES | AL | 40.5500 | 41.2500 | 40.5000 | 41.2000 | +0.24 | 162,780 |
| SAUDI ARABIAN MINING | AL | 113.0000 | 118.8000 | 111.8000 | 117.4000 | +3.89 | 2,742,235 |
| UNITED WIRE FACTORIES | AL | 29.5000 | 30.8000 | 29.5000 | 30.6000 | +3.73 | 783,600 |
| SAUDI STEEL PIPE | AL | 22.6800 | 23.3400 | 22.5800 | 22.7000 | +0.71 | 129,638 |
| SAUDI CERAMIC | AL | 48.0000 | 51.0000 | 48.0000 | 51.0000 | +5.26 | 553,225 |
| ACWA POWER CO | AL | 130.6000 | 139.2000 | 130.6000 | 139.2000 | +6.58 | 1,239,797 |
| SAUDI ADVANCED INDUSTRIES | AL | 44.7000 | 46.5000 | 44.5000 | 45.8000 | +1.89 | 668,175 |
| FILING AND PACKING MATERIAL MANU | AL | 45.0000 | 45.8000 | 45.0000 | 45.8000 | +1.78 | 84,583 |
| SAUDI ARABIAN OIL | AL | 39.4500 | 40.2000 | 39.1000 | 40.1500 | +1.65 | 11,407,880 |
| SAUDI VITRIFIED CLAY PIPE | AL | 58.2000 | 59.5000 | 57.9000 | 58.6000 | +1.38 | 97,730 |
| YAMAMA SAUDI CEMENT | AL | 29.2500 | 30.7000 | 29.1000 | 30.7000 | +3.19 | 345,853 |
| AL JOUF CEMENT | AL | 9.8000 | 10.4000 | 9.7100 | 10.3400 | +6.71 | 1,731,986 |
| SAUDI CO FOR HARDWARE | AL | 45.1000 | 45.8500 | 44.4500 | 45.3500 | +0.55 | 191,513 |
| MAKKAH CONSTRUCTION DEVELOPMENT | AL | 81.3000 | 82.5000 | 80.9000 | 82.5000 | +1.35 | 82,249 |
| JABAL OMAR DEVELOPMENT | AL | 25.5500 | 26.9000 | 25.5000 | 26.9000 | +6.32 | 1,248,279 |
| ALANDALUS PROPERTY | AL | 16.9200 | 17.0000 | 16.8800 | 16.9400 | +0.36 | 77,846 |
| AL RAJHI REIT UNT | AL | 10.4800 | 10.6400 | 10.4800 | 10.6000 | +0.95 | 113,055 |
| AL KHABEER DIVERSIFIED INCOME ETF | AL | 7.8500 | 7.9100 | 7.8500 | 7.8800 | +0.38 | 105,540 |
| SAUDI ELECTRICITY | AL | 23.0400 | 23.9800 | 22.9800 | 23.9600 | +3.81 | 2,449,480 |
| ALLIANZ SAUDI FRANSI COOP INS | AL | 16.6600 | 17.4000 | 16.6200 | 17.4000 | +4.57 | 347,480 |
| SAUDI COOPERATIVE IAIC INSURANCE | AL | 12.6400 | 13.6600 | 12.4200 | 13.6000 | +9.50 | 1,099,948 |
| BURUJ FOR COOPERATIVE INSURANCE | AL | 20.8000 | 21.4400 | 20.4000 | 21.4400 | +4.59 | 414,232 |
| RAOOM TRADING | AL | 143.8000 | 152.0000 | 140.0000 | 152.0000 | +5.70 | 12,636 |
 | Yükleniyor ... |
     |