Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| The Saudi National Bank | COMPRA | 42.0000 | 44.4000 | 41.7500 | 44.4000 | +3.86 | 1,126,664,000 |
| Naseej International Trading Co | COMPRA | 42.2500 | 44.8000 | 42.2500 | 42.5000 | +0.83 | 21,118,500 |
| Al Hassan Ghazi Ibrahim Shaker | COMPRA | 17.0000 | 17.4200 | 16.9400 | 17.3000 | +1.29 | 36,794,500 |
| Leejam Sports | COMPRA | 95.0000 | 99.0000 | 95.0000 | 97.9000 | +1.66 | 25,266,400 |
| Sadr Logistics | COMPRA | 31.7500 | 32.2500 | 31.7500 | 32.2500 | +1.57 | 9,192,200 |
| National Gypsum | COMPRA | 20.9600 | 21.2400 | 20.9600 | 21.2400 | +1.24 | 19,909,300 |
| Wafrah for Industry and Development | COMPRA | 31.5000 | 32.6000 | 31.3000 | 31.8000 | +1.27 | 113,774,300 |
| National Co for Glass Industries | COMPRA | 31.0000 | 31.5000 | 30.9000 | 31.1500 | +0.16 | 42,294,100 |
| Arabian Cement | COMPRA | 34.4500 | 34.9000 | 34.2000 | 34.7500 | +1.16 | 11,331,600 |
| Yamama Saudi Cement | COMPRA | 30.9000 | 31.3000 | 30.9000 | 31.3000 | +1.46 | 44,313,200 |
| Yanbu Cement | COMPRA | 33.5000 | 34.1000 | 33.5000 | 33.8000 | +1.05 | 34,212,200 |
| Abdullah Al Othaim Markets | COMPRA | 114.8000 | 117.4000 | 114.8000 | 117.4000 | +1.21 | 4,285,400 |
| Dur Hospitality Company | COMPRA | 23.2600 | 23.8200 | 23.2600 | 23.4200 | +0.69 | 29,720,800 |
| Tihama Advertising Public Relations and | COMPRA | 68.1000 | 70.3000 | 68.1000 | 69.3000 | +1.91 | 20,881,900 |
| Makkah Construction and Development | COMPRA | 67.5000 | 68.6000 | 67.0000 | 68.3000 | +0.74 | 5,184,100 |
| Saudi Industrial Export | COMPRA | 29.1500 | 29.5500 | 29.1000 | 29.3500 | +1.03 | 38,779,400 |
| Almunajem Foods | COMPRA | 57.0000 | 57.6000 | 56.8000 | 57.1000 | +0.35 | 40,988,100 |
| Tourism Enterprise | COMPRA | 14.3000 | 14.7800 | 14.2400 | 14.6400 | +2.81 | 264,224,700 |
| Dar Al Arkan Real Estate Development | COMPRA | 13.5400 | 14.4200 | 13.3800 | 14.3200 | +6.07 | 818,350,000 |
| Taleem Reit Units | COMPRA | 10.4800 | 10.8200 | 10.4800 | 10.6000 | +0.95 | 5,029,900 |
| Sedco Capital Reit Units | COMPRA | 10.1200 | 10.2000 | 10.1200 | 10.2000 | +0.39 | 1,812,000 |
| Americana Restaurants International | COMPRA | 3.6700 | 3.7800 | 3.6600 | 3.7600 | +2.73 | 6,217,980,000 |
| Al Jouf Agriculture Development | COMPRA | 47.8000 | 48.6000 | 46.5000 | 48.5500 | +1.57 | 23,373,400 |
| Mobile Telecommunications | COMPRA | 10.4600 | 10.6400 | 10.3800 | 10.6000 | +1.34 | 240,264,900 |
| Al Moammar Information Systems | COMPRA | 107.0000 | 109.0000 | 106.2000 | 108.0000 | 0.00 | 4,704,900 |
| Arab Sea Information Systems | COMPRA | 63.3000 | 64.3000 | 62.9000 | 64.3000 | +2.23 | 20,747,200 |
| Perfect Presentation for Commercial | COMPRA | 172.6000 | 175.8000 | 171.0000 | 175.0000 | +3.55 | 15,779,500 |
| AlJazira Takaful Taawuni | COMPRA | 16.1600 | 16.5400 | 16.1000 | 16.4000 | +1.74 | 12,043,800 |
| Malath Cooperative Insurance | COMPRA | 12.2600 | 12.6000 | 12.2600 | 12.5600 | +2.11 | 30,891,800 |
| United Cooperative Assurance | COMPRA | 7.4500 | 7.7400 | 7.4500 | 7.7000 | +1.18 | 28,908,600 |
| Al Alamiya For Cooperative Insurance | COMPRA | 11.8400 | 12.0000 | 11.7800 | 12.0000 | +0.67 | 8,581,900 |
| Alinma Tokio Marine | COMPRA | 13.0000 | 14.5200 | 13.0000 | 14.4800 | +9.70 | 90,075,800 |
| Arabian International Healthcare Holding | COMPRA | 45.7500 | 50.2000 | 45.7500 | 49.9500 | +13.52 | 9,313,100 |
| Keir International Co | COMPRA | 85.9000 | 88.8000 | 84.9000 | 88.8000 | +9.63 | 290,200 |
| Saudi Networkers Services | COMPRA | 54.1000 | 54.7000 | 54.0000 | 54.7000 | +1.11 | 234,800 |
| Rawasi Albina Investment Co. | COMPRA | 70.0000 | 80.0000 | 70.0000 | 80.0000 | +11.89 | 1,444,900 |
| Sure Global Tech Co | COMPRA | 50.1000 | 51.0000 | 49.0000 | 51.0000 | +0.99 | 1,110,900 |
 | Caricamento... |
     |