Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| SAUDI INVESTMENT BANK | COMPRA | 15.6800 | 15.8000 | 15.6800 | 15.7800 | +0.90 | 186,775 |
| SAVOLA GROUP | COMPRA | 37.2000 | 38.7000 | 37.2000 | 38.0500 | +2.70 | 2,205,154 |
| SAUDI ARABIAN AMIANTIT | COMPRA | 22.3200 | 23.6600 | 22.3200 | 23.6000 | +5.64 | 4,134,886 |
| NAMA CHEMICALS | COMPRA | 36.7500 | 37.6500 | 36.5500 | 37.1000 | +1.78 | 1,742,182 |
| QASSIM CEMENT | COMPRA | 86.6000 | 87.9000 | 86.4000 | 87.9000 | +1.38 | 166,033 |
| SOUTHERN PROVINCE CEMENT | COMPRA | 86.3000 | 86.8000 | 86.0000 | 86.8000 | +0.58 | 106,317 |
| AL MOUWASAT MEDICAL SERVICES | COMPRA | 140.0000 | 141.2000 | 139.6000 | 141.2000 | +0.86 | 57,750 |
| AL HAMMADI CO | COMPRA | 27.9000 | 28.5000 | 27.9000 | 28.5000 | +2.33 | 849,934 |
| NATIONAL SHIPPING | COMPRA | 38.7500 | 39.4500 | 38.6000 | 39.0500 | +1.17 | 1,179,389 |
| TAIBA INVESTMENTS | COMPRA | 30.0500 | 30.2500 | 30.0000 | 30.2500 | +0.83 | 182,691 |
| JARIR MARKETING | COMPRA | 171.0000 | 173.0000 | 171.0000 | 171.2000 | +0.59 | 89,676 |
| FAWAZ ABDULAZIZ ALHOKAIR | COMPRA | 19.5000 | 20.4000 | 19.5000 | 20.3000 | +4.53 | 3,993,194 |
| AL JAZIRA REIT UNT | COMPRA | 21.9200 | 23.1000 | 21.9200 | 22.6000 | +3.10 | 1,983,119 |
| TALEEM REIT UNT | COMPRA | 14.2000 | 15.2000 | 14.2000 | 14.6000 | +3.69 | 159,102 |
| DERAYAH REIT FUND UNT | COMPRA | 11.5200 | 11.5600 | 11.5000 | 11.5600 | +0.17 | 88,313 |
| MEFIC REIT UNT | COMPRA | 6.9500 | 7.1200 | 6.9500 | 7.0600 | +1.73 | 2,035,769 |
| BONYAN REIT FUND UNT | COMPRA | 8.9700 | 9.0000 | 8.9700 | 9.0000 | +0.90 | 65,608 |
| NATIONAL AGRICULTURE DEVELOPMENT | COMPRA | 31.1500 | 32.8000 | 31.1000 | 31.9500 | +2.90 | 3,298,421 |
| BUPA ARABIA COOPERATIVE INS | COMPRA | 118.4000 | 120.0000 | 118.2000 | 119.8000 | +0.67 | 79,875 |
| AL RAJHI COOPERATIVE INS | COMPRA | 86.3000 | 87.6000 | 86.2000 | 87.5000 | +0.81 | 194,571 |
| DEVELOPMENT WORKS FOOD | COMPRA | 218.0000 | 226.6000 | 218.0000 | 222.8000 | +2.20 | 47,693 |
| SUMOU REAL ESTATE | COMPRA | 109.0000 | 109.6000 | 107.0000 | 109.2000 | +0.18 | 39,625 |
 | Caricamento... |
     |