Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| AAYAN LEASING | COMPRA | 135.0000 | 138.0000 | 134.0000 | 137.0000 | +2.24 | 7,708,015 |
| ACICO INDUSTRIES | COMPRA | 132.0000 | 137.0000 | 132.0000 | 136.0000 | +1.49 | 962,195 |
| AL EID FOOD | COMPRA | 261.0000 | 262.0000 | 259.0000 | 262.0000 | +0.77 | 452,869 |
| ALIMTIAZ INVESTMENT | COMPRA | 91.8000 | 92.5000 | 91.4000 | 92.3000 | +0.33 | 556,259 |
| ALSAFAT INVESTMENT | COMPRA | 132.0000 | 140.0000 | 132.0000 | 140.0000 | +6.87 | 4,025,184 |
| EGYPT KUWAIT | COMPRA | 400.0000 | 409.0000 | 400.0000 | 408.0000 | 0.00 | 528,000 |
| FUTURE KID ENTERTAINMENT | COMPRA | 120.0000 | 126.0000 | 118.0000 | 124.0000 | +5.08 | 627,702 |
| INOVEST | COMPRA | 119.0000 | 121.0000 | 117.0000 | 120.0000 | +2.56 | 2,759,051 |
| INTEGRATED HOLDING COMPANY | COMPRA | 407.0000 | 417.0000 | 407.0000 | 415.0000 | +1.97 | 611,380 |
| JIYAD HOLDING | COMPRA | 19.8000 | 22.7000 | 19.0000 | 22.3000 | +12.63 | 10,307,440 |
| LAND UNITED REAL ESTATE COMPANY | COMPRA | 63.0000 | 71.0000 | 62.8000 | 69.0000 | +9.52 | 1,026,172 |
| AL MAZAYA HLDING | COMPRA | 54.4000 | 56.0000 | 54.4000 | 56.0000 | +3.13 | 4,633,718 |
| CONSUMER INDUST | COMPRA | 125.0000 | 130.0000 | 125.0000 | 129.0000 | +4.03 | 7,094,675 |
| SECURITIES HOUSE | COMPRA | 81.9000 | 84.0000 | 81.9000 | 83.3000 | +1.71 | 2,008,350 |
| SPECIALITIES GROUP HOLDING | COMPRA | 112.0000 | 115.0000 | 112.0000 | 115.0000 | +2.68 | 266,229 |
| SULTAN CNTR FOOD | COMPRA | 123.0000 | 131.0000 | 121.0000 | 124.0000 | +0.81 | 435,379 |
 | Caricamento... |
     |