Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Arab Developers Holding | COMPRA | 0.6170 | 0.6360 | 0.6030 | 0.6200 | +1.14 | 3,653,934,000 |
| Development and Engineering Consultants | COMPRA | 27.0100 | 28.7000 | 27.0100 | 28.4600 | +8.42 | 3,222,400 |
| Egyptian Financial & Industrial SAE | COMPRA | 46.0500 | 47.0000 | 46.0500 | 46.6400 | +1.28 | 5,216,300 |
| EGX 30 Index ETF | COMPRA | 18.8000 | 19.0500 | 18.6000 | 18.8300 | +1.78 | 107,100 |
| Egypt Poultry | COMPRA | 2.5100 | 2.7300 | 2.4800 | 2.6500 | +5.58 | 105,254,500 |
| Marseilla Al Masreia Al Khalegeya for | COMPRA | 0.5800 | 0.6250 | 0.5800 | 0.6060 | +4.12 | 50,171,800 |
| El Nile Company for Pharmaceuticals and | COMPRA | 38.5000 | 41.9900 | 38.0000 | 40.7400 | +10.26 | 1,188,100 |
| Cairo Poultry Company SAE | COMPRA | 4.1900 | 4.4300 | 4.1500 | 4.3200 | +3.85 | 285,925,200 |
| Delta Sugar Co SAE | COMPRA | 35.8900 | 38.4900 | 35.8900 | 38.2200 | +7.51 | 37,343,300 |
| South Valley | COMPRA | 1.3770 | 1.4700 | 1.3520 | 1.4570 | +6.98 | 311,931,500 |
| United Company for Housing and Developme | COMPRA | 4.4400 | 4.5500 | 4.4400 | 4.4500 | +1.14 | 107,150,300 |
 | Caricamento... |
     |