Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ASEC MINING CO | COMPRA | 11.9000 | 12.5000 | 11.9000 | 12.0900 | +2.11 | 170,144,000 |
| GB AUTO S.A.E | COMPRA | 5.4500 | 5.5700 | 5.4000 | 5.5000 | +1.85 | 733,572,400 |
| EDITA FOOD | COMPRA | 13.4700 | 14.5000 | 13.3700 | 14.5000 | +7.65 | 67,400,000 |
| FAISAL ISLMC E | COMPRA | 26.4800 | 26.7000 | 26.3200 | 26.6000 | +0.87 | 10,042,800 |
| MARSEILLE ALM AL | COMPRA | 1.3600 | 1.6000 | 1.3600 | 1.5860 | +14.02 | 173,795,100 |
| MISR FRETILIZERS | COMPRA | 152.9400 | 156.3900 | 152.0100 | 155.1700 | +1.48 | 7,526,800 |
| Misr Chem Industry | COMPRA | 22.0000 | 22.7900 | 21.5000 | 22.5400 | +2.45 | 3,953,100 |
| NASR CITY HOUS | COMPRA | 3.8200 | 3.9200 | 3.8200 | 3.8800 | +2.65 | 3,727,255,000 |
| EG MODERN EDU | COMPRA | 0.1500 | 0.1520 | 0.1490 | 0.1510 | +0.67 | 582,564,000 |
| RAMEDA | COMPRA | 2.7100 | 2.8500 | 2.6900 | 2.8100 | +3.69 | 218,382,700 |
| ROWAD TOURISM | COMPRA | 17.7900 | 18.0000 | 17.4500 | 17.8200 | +1.89 | 10,159,200 |
| Remco Touristic | COMPRA | 2.7000 | 2.7800 | 2.6900 | 2.7400 | +2.24 | 36,627,300 |
| ELSWEDY ELECTRIC | COMPRA | 12.9300 | 13.5500 | 12.9300 | 13.4100 | +4.77 | 573,956,500 |
 | Caricamento... |
     |