Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| SAVOLA GROUP | BELI | 34.4000 | 34.6500 | 33.9000 | 34.6500 | +0.87 | 429,832 |
| NATIONAL FOR GLASS INDUSTRIES | BELI | 31.3000 | 32.5000 | 31.1000 | 31.7500 | +2.42 | 1,127,655 |
| SAUDI INDUSTRIAL SERVICES | BELI | 19.9600 | 20.4000 | 19.9600 | 20.1800 | +0.50 | 294,931 |
| RABIGH REFINING AND PETROCHEM | BELI | 17.0800 | 17.8000 | 17.0800 | 17.3000 | +1.29 | 3,056,000 |
| SAUDI MARKETING | BELI | 20.2400 | 20.6200 | 20.2400 | 20.5000 | +1.28 | 49,499 |
| ALASEEL | BELI | 32.7000 | 33.3000 | 32.5000 | 32.8500 | +0.61 | 47,716 |
| RED SEA INTERNATIONAL | BELI | 13.6200 | 14.3600 | 13.6200 | 13.8000 | +4.55 | 446,886 |
| ARABIAN CENTRES COMPANY | BELI | 20.1800 | 20.4200 | 20.1800 | 20.3600 | +0.59 | 675,245 |
| HALWANI BROTHERS | BELI | 64.3000 | 66.6000 | 64.3000 | 64.8000 | +1.25 | 13,227 |
| ETIHAD ETISALAT | BELI | 35.0500 | 35.8000 | 35.0500 | 35.4500 | +0.14 | 469,276 |
| ETIHAD ATHEEB TELECOMMUNICATION | BELI | 41.0000 | 42.2500 | 40.6500 | 41.2500 | +0.73 | 163,277 |
| AL ELM INFORMATION SECURITY | BELI | 255.2000 | 262.6000 | 254.6000 | 260.0000 | +2.60 | 317,938 |
| WALAA COOPERATIVE INSURANCE | BELI | 12.8600 | 13.2000 | 12.7800 | 13.1000 | +2.50 | 366,566 |
| RAOOM TRADING | BELI | 138.4000 | 149.4000 | 138.4000 | 149.4000 | +1.63 | 706 |
| SAUDI AZM COMPANY | BELI | 162.8000 | 163.0000 | 162.8000 | 163.0000 | +2.00 | 546 |
 | Memuat ... |
     |