Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| Al Hassan Ghazi Ibrahim Shaker | BELI | 18.9400 | 19.3000 | 18.9400 | 19.1200 | +1.27 | 132,559,400 |
| AYYAN Investment Co | BELI | 15.0000 | 15.1400 | 14.9400 | 15.0600 | +0.67 | 41,801,000 |
| Saudi Chemical | BELI | 26.6000 | 26.9500 | 26.6000 | 26.8000 | +1.13 | 9,768,800 |
| Middle East Healthcare | BELI | 27.4000 | 28.1000 | 27.4000 | 27.8000 | +1.65 | 71,409,000 |
| National Shipping | BELI | 27.7000 | 28.2500 | 27.7000 | 28.2000 | +1.26 | 16,951,200 |
| Anaam International Holding Group | BELI | 22.1800 | 22.4400 | 22.1600 | 22.4400 | +1.26 | 78,687,500 |
| Makkah Construction and Development | BELI | 62.5000 | 63.5000 | 62.5000 | 63.4000 | +1.44 | 6,304,000 |
| Arabian Centres Company | BELI | 19.9600 | 20.0600 | 19.9600 | 20.0600 | +0.40 | 34,083,500 |
| SICO Saudi REIT Fund | BELI | 5.7600 | 5.7900 | 5.7600 | 5.7700 | +0.70 | 6,283,300 |
| Mobile Telecommunications | BELI | 10.6000 | 10.6400 | 10.5400 | 10.6200 | +0.76 | 104,237,400 |
| Al Alamiya For Cooperative Insurance | BELI | 12.5400 | 13.2800 | 12.5400 | 13.1200 | +3.31 | 46,016,900 |
| Advance International Communication & | BELI | 57.0000 | 58.0000 | 57.0000 | 58.0000 | +2.29 | 794,100 |
 | Memuat ... |
     |