Click here for www.middleeastbulls.com Membership
 
To the daily page   Support Privacy Search Stock
Updated 03/07/2008  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Saudi
Ticker Description Prev Open High Low Close Change Volume Sign   
GENE-IDX-KSE Kuwait Market General Index 15,562.60 15,531.90 15,534.30 15,323.90 15,376.00 -1.20% 1,606,193,000 SELL CONF  
AAYAN Aayan Leasing and Investme.. 0.530 0.520 0.520 0.510 0.510 -3.77% 9,565,000 SELL-IF  
AAYANRE Aayan Real Estate Company 0.290 0.290 0.290 0.285 0.285 -1.72% 4,050,000 SELL CONF  
ABAR Burgan Company for Well Dr.. 1.060 1.040 1.100 1.040 1.060 0.00% 402,500 SELL-IF  
ABRAJ Al Abraj Holding Company 0.680 0.690 0.700 0.640 0.660 -2.94% 32,310,000 SELL-IF  
ABYAAR Abyaar Real Estate Develop.. 0.750 0.730 0.750 0.730 0.750 0.00% 16,225,000 SELL-IF  
ACICO Aerated Concrete Industrie.. 0.680 0.670 0.790 0.660 0.770 13.24% 8,740,000 BUY CONF  
ADNC Al Dar National Real Estate 0.162 0.160 0.162 0.154 0.158 -2.47% 4,060,000 BUY-IF  
AGHC Arabi Holding Group 0.300 0.295 0.310 0.295 0.300 0.00% 1,740,000 HOLD  
AGLTY Agility Public Warehousing.. 1.220 1.200 1.240 1.160 1.180 -3.28% 12,637,500 HOLD  
AIG AREF Investment Group 0.470 0.460 0.475 0.460 0.465 -1.06% 5,380,000 HOLD  
AINV Al Ahlia Holding Company 0.244 0.244 0.255 0.236 0.255 4.51% 27,700,000 HOLD  
ALAFCO Alafco Aviation Lease and .. 0.275 0.270 0.270 0.260 0.265 -3.64% 7,830,000 BUY-IF  
ALAMAN Al Aman Investment Company 0.295 0.295 0.295 0.275 0.280 -5.08% 10,170,000 HOLD  
ALAQARIA Kuwait Real Estate Holding.. 0.168 0.166 0.170 0.166 0.166 -1.19% 1,180,000 BUY-IF  
ALDEERA Al Deera Holding Company 0.400 0.385 0.405 0.365 0.365 -8.75% 910,000 HOLD  
ALMADINA Al Madina for Finance and .. 0.475 0.465 0.475 0.445 0.470 -1.05% 7,500,000 WAIT  
ALMAL Al Mal Investment Company 0.295 0.290 0.290 0.285 0.285 -3.39% 53,250,000 HOLD  
ALOLA First Investment Company 0.380 0.375 0.375 0.360 0.365 -3.95% 12,350,000 HOLD  
ALQURAIN Qurain Petrochemicals Indu.. 0.380 0.375 0.380 0.370 0.375 -1.32% 4,000,000 BUY-IF  
ALSAFAT Al Safat Investment Company 0.790 0.790 0.800 0.770 0.790 0.00% 31,010,000 SELL-IF  
ALSAFWA Al Safwa Group Holding Com.. 0.265 0.260 0.265 0.248 0.255 -3.77% 207,080,000 SELL-IF  
ALTIJARIA The Commercial Real Estate.. 0.238 0.234 0.242 0.232 0.234 -1.68% 8,160,000 BUY-IF  
AQAR Aqar Real Estate Investmen.. 0.146 0.146 0.156 0.144 0.150 2.74% 5,080,000 BUY CONF  
ARABREC Al Arabiya Real Estate Com.. 0.260 0.255 0.260 0.244 0.248 -4.62% 39,770,000 HOLD  
AREEC Ajial Real Estate and Ente.. 0.440 0.435 0.455 0.430 0.450 2.27% 690,000 HOLD  
AREFENRGY Aref Energy Holding 0.415 0.405 0.440 0.400 0.420 1.20% 9,520,000 HOLD  
ARGAN Alargan International Real.. 0.660 0.650 0.650 0.620 0.630 -4.55% 16,410,000 WAIT  
ARKAN Arkan Al Kuwait Real Estat.. 0.172 0.168 0.170 0.164 0.166 -3.49% 1,000,000 SELL-IF  
ASC Automated Systems Company 0.500 0.520 0.520 0.500 0.510 2.00% 60,000 HOLD  
AUB Ahli United Bank 0.330 0.330 0.335 0.325 0.325 -1.52% 150,000 WAIT  
BAYANINV Bayan Investment Company 0.365 0.360 0.385 0.345 0.375 2.74% 30,640,000 BUY CONF  
BKME Bank of Kuwait and the Mid.. 0.630 0.620 0.650 0.620 0.630 0.00% 985,000 BUY-IF  
BOUBYAN Boubyan Bank 0.580 0.580 0.590 0.570 0.580 0.00% 2,335,000 BUY-IF  
BPCC Boubyan Petrochemical Comp.. 1.140 1.120 1.140 1.060 1.100 -3.51% 2,930,000 WAIT  
BURG Burgan Bank 0.990 0.980 1.000 0.980 0.980 -1.01% 2,975,000 HOLD  
CABLE Gulf Cable and Electrical .. 2.620 2.600 2.640 2.600 2.640 0.76% 102,000 BUY-IF  
CATTL Livestock Transport and Tr.. 0.285 0.280 0.285 0.270 0.280 -1.75% 580,000 BUY-IF  
CBK Commercial Bank of Kuwait 1.500 1.500 1.500 1.440 1.440 -4.00% 2,420,000 SELL-IF  
CGC Combined Group Contracting.. 1.400 1.340 1.360 1.340 1.360 -2.86% 40,000 BUY-IF  
CLEANING National Cleaning Company 0.395 0.375 0.465 0.375 0.440 11.39% 2,900,000 BUY CONF  
COAST Coast Investment and Devel.. 0.285 0.280 0.285 0.270 0.285 0.00% 2,430,000 HOLD  
DANAH Danah Al Safat Foodstuff C.. 0.250 0.250 0.255 0.244 0.248 -0.80% 11,660,000 WAIT  
EDU Educational Holding Group 0.255 0.250 0.290 0.250 0.260 1.96% 36,570,000 SELL-IF  
EKHOLDING Egypt Kuwait Holding Company 0.910 0.870 0.890 0.830 0.850 -6.59% 1,000,000 HOLD  
EKTTITAB Ekttitab Holding Company 0.226 0.226 0.228 0.218 0.226 0.00% 17,860,000 BUY-IF  
EQUIPMENT Equipment Holding Company 0.430 0.420 0.470 0.415 0.460 6.98% 41,460,000 HOLD  
ERESCO Al Enmaa Real Estate Company 0.270 0.270 0.280 0.265 0.270 0.00% 3,420,000 BUY-IF  
FACIL Commercial Facilities Comp.. 0.530 0.530 0.530 0.510 0.530 0.00% 620,000 WAIT  
FCEM Fujairah Cement Industries 0.465 0.460 0.475 0.460 0.475 2.15% 1,040,000 WAIT  
FIRSTDUBAI First Dubai Real Estate De.. 1.200 1.220 1.260 1.000 1.060 -11.67% 957,500 WAIT  
GBK Gulf Bank 1.340 1.340 1.400 1.280 1.300 -2.99% 2,185,000 WAIT  
GCEM Gulf Cement Company - UAE 0.455 0.460 0.460 0.445 0.450 -1.10% 1,470,000 WAIT  
GFC Gulf Franchising Company 0.196 0.194 0.198 0.190 0.190 -3.06% 6,940,000 WAIT  
GFH Gulf Finance House 1.080 1.060 1.100 1.040 1.080 0.00% 10,727,500 BUY-IF  
GIH Gulf Investment House 0.265 0.260 0.265 0.255 0.255 -3.77% 8,480,000 SELL CONF  
GINS Gulf Insurance Company 0.770 0.750 0.820 0.750 0.790 2.60% 240,000 HOLD  
GLOBAL Global Investment House 1.040 1.020 1.040 1.000 1.000 -3.85% 4,810,000 HOLD  
GPI Gulf Petroleum Investment 0.395 0.395 0.410 0.390 0.395 0.00% 14,220,000 BUY-IF  
GRAND Grand Real Estate Projects.. 0.242 0.240 0.240 0.232 0.236 -2.48% 13,580,000 SELL CONF  
GULFINVEST Gulfinvest International 0.208 0.208 0.218 0.206 0.210 0.96% 33,720,000 WAIT  
HAYATCOMM Hayat Communications Company 0.460 0.440 0.460 0.435 0.440 -4.35% 10,550,000 SELL-IF  
HUMANSOFT HumanSoft Holding Company 0.255 0.260 0.305 0.255 0.300 17.65% 25,150,000 BUY-IF  
IFA International Financial Ad.. 0.460 0.455 0.465 0.445 0.455 -1.09% 6,460,000 SELL-IF  
IFAHR IFA Hotels and Resorts 0.920 0.910 0.930 0.890 0.910 -1.09% 1,505,000 HOLD  
IFC International Finance Comp.. 0.385 0.360 0.380 0.335 0.335 -12.99% 4,850,000 HOLD  
IIC Industrial and Financial I.. 0.182 0.180 0.184 0.180 0.180 -1.10% 3,460,000 BUY-IF  
IIG International Investment G.. 0.250 0.248 0.250 0.242 0.250 0.00% 15,640,000 BUY-IF  
ILIC International Leasing and .. 0.450 0.450 0.480 0.440 0.450 0.00% 18,820,000 BUY-IF  
INJAZZAT Injazzat Real Estate Devel.. 0.550 0.540 0.560 0.510 0.540 -1.82% 16,130,000 BUY-IF  
IPG Independent Petroleum Group 0.405 0.410 0.410 0.405 0.405 0.00% 220,000 SELL-IF  
IRC