Click here for www.hindustanbulls.com Membership
 
To the daily page   Support Privacy Search Stock
Not Updated since 02/02/2012 05/02/2012  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
ASEX AMMAN FR FLT INDEX 1,938.10 1,938.00 1,954.82 1,938.00 1,945.00 0.36% 27,254,097 BUY CONF  
AAFI Al Amin For Investment 1.040 1.070 1.080 1.050 1.060 1.92% 15,075 BUY-IF  
ABCO ARAB BANKING CO 1.010 1.010 1.030 1.000 1.030 1.98% 23,058 BUY CONF  
ABUS Comprehensive Multiple Tra.. 0.190 0.190 0.200 0.170 0.180 -5.26% 75,939 SELL CONF  
AEIN ARAB ELECT IND 0.610 0.620 0.670 0.610 0.610 0.00% 733,128 SELL-IF  
AEIV ARAB EAST INVST 0.660 0.660 0.660 0.610 0.660 0.00% 1,506,376 WAIT  
AFIN Arab Financial Investments 1.550 1.550 1.620 1.550 1.580 1.94% 9,936 HOLD  
AGICC ARAB GERMAN INS 0.550 0.530 0.550 0.500 0.520 -5.45% 84,704 BUY-IF  
AIEI ARAB INTL INV 2.450 2.450 2.520 2.450 2.520 2.86% 3,150 WAIT  
AJFM AL-JANUOB FILTER 0.800 0.800 0.920 0.800 0.920 15.00% 600 HOLD  
AJIB ARAB JOR/INV/BANK 1.350 1.350 1.370 1.340 1.340 -0.74% 2,165 WAIT  
AMAD AMAD INV REAL ES 2.200 2.210 2.230 2.200 2.230 1.36% 2,279 HOLD  
AMAL AL-Amal Financial Investem.. 1.000 1.000 1.010 0.980 1.000 0.00% 5,205 BUY-IF  
AMON AMMOUN INT MULT 0.520 0.520 0.530 0.510 0.520 0.00% 61,450 HOLD  
APOT ARAB POTASH CO 39.050 39.050 40.000 39.050 39.750 1.79% 1,770 BUY-IF  
ARBK ARAB BANK 7.050 7.080 7.340 7.080 7.150 1.42% 615,570 BUY CONF  
ARED ARAB CORPORATION 0.080 0.080 0.080 0.070 0.070 -12.50% 191,432 WAIT  
ASPMM ARAB STEEL PIPES 2.400 2.400 2.400 2.380 2.390 -0.42% 600 SELL CONF  
ATTA COM LAND DEV&INV 0.560 0.560 0.560 0.540 0.550 -1.79% 37,870 SELL-IF  
BLAD BILAD INVESTMENT 0.900 0.940 0.990 0.940 0.990 10.00% 141 SELL-IF  
BOJX BANK OF JORDAN 2.090 2.100 2.150 2.070 2.140 2.39% 112,471 BUY CONF  
CABK CAIRO AMMAN BANK 2.680 2.680 2.710 2.660 2.700 0.75% 10,845 HOLD  
CARD CARD 0.330 0.330 0.330 0.300 0.310 -6.06% 6,411 SELL CONF  
CJCC JORDAN CLOTHING 0.920 0.910 0.940 0.880 0.900 -2.17% 51,166 WAIT  
COHO Contermpro 1.360 1.370 1.370 1.290 1.350 -0.74% 383,848 BUY-IF  
DADI DAR ALDAWA DV/IV 2.350 2.370 2.480 2.370 2.440 3.83% 20,599 HOLD  
DARA DARAT JORDAN 0.330 0.330 0.330 0.320 0.330 0.00% 11,911 SELL-IF  
DERA DEERA INV & RE 0.600 0.590 0.610 0.590 0.600 0.00% 311,004 BUY-IF  
DKHS D-KHALILI & SONS 0.390 0.400 0.460 0.390 0.450 15.38% 4,409,932 HOLD  
DRKM DARKOM INVESTMENT 0.590 0.590 0.610 0.570 0.580 -1.69% 2,791,111 HOLD  
ELZA El-Zay Ready Wear Manufact.. 0.270 0.270 0.280 0.270 0.280 3.70% 252,558 SELL-IF  
ENTK Al Entkaeya for Investment.. 0.580 0.590 0.630 0.590 0.600 3.45% 380,282 BUY-IF  
EXFB CAPITAL BANK 1.350 1.300 1.350 1.290 1.310 -2.96% 92,846 WAIT  
FATI ALFATIHOUN ALA 0.480 0.480 0.490 0.470 0.480 0.00% 12,275 BUY-IF  
FIFI FIRST FINANCE 0.520 0.510 0.560 0.510 0.550 5.77% 18,625 HOLD  
FIFS FALCON INV & FIN 0.940 0.930 0.950 0.810 0.810 -13.83% 1,178,213 WAIT  
FINS FIRST INSURENCE 0.840 0.860 0.860 0.800 0.830 -1.19% 109,022 HOLD  
FOOD Model Restaurants Company 0.360 0.350 0.360 0.350 0.350 -2.78% 64,209 BUY-IF  
FRST First Investment Jordan Plc 0.180 0.180 0.190 0.170 0.180 0.00% 1,254,447 SELL-IF  
FUTR FUTURE ARAB 0.360 0.370 0.380 0.360 0.380 5.56% 24,950 HOLD  
GLCI LIGHT CONCRETE 0.180 0.180 0.190 0.150 0.150 -16.67% 22,049 WAIT  
HPIC Hayat Pharmaceutical Indus.. 1.150 1.150 1.150 1.100 1.140 -0.87% 1,093 SELL CONF  
IBFM International Brokerage & .. 0.200 0.200 0.200 0.180 0.190 -5.00% 321,936 SELL-IF  
IBNH Ibn Alhaytham Hospital 0.810 0.830 0.850 0.810 0.830 2.47% 18,290 WAIT  
ICAG INDUST COMM AGR 1.800 1.800 1.800 1.660 1.800 0.00% 4,233 SELL-IF  
IDMC Ad Dulayl Industrial Park Co 0.370 0.360 0.380 0.360 0.360 -2.70% 340,583 SELL-IF  
IEAI INV ESTATE IND 0.090 0.090 0.100 0.080 0.080 -11.11% 130,876 HOLD  
IENG RUM INDUSTRIAL 0.730 0.720 0.760 0.710 0.750 2.74% 679,252 HOLD  
INDV Industrial Development Bank 0.850 0.860 0.870 0.850 0.850 0.00% 597,087 WAIT  
INMA INMA INVESTMENT & FINANCIA.. 0.480 0.470 0.470 0.450 0.450 -6.25% 983,102 WAIT  
INOH Comprehensive Multiple Pro.. 1.010 0.960 1.040 0.950 0.950 -5.94% 714 SELL CONF  
IREL IRBID ELECTRIC 12.000 12.440 12.460 11.840 12.450 3.75% 210 SELL-IF  
ITSC Al Ittihad Schools 1.280 1.280 1.290 1.260 1.290 0.78% 850 BUY CONF  
JEDI JEDI 0.730 0.730 0.780 0.730 0.730 0.00% 1,608,779 SELL-IF  
JEIH Jordanian Expatriates Inve.. 0.420 0.420 0.430 0.410 0.430 2.38% 31,224 HOLD  
JIFB JORDAN INV BNK 1.230 1.230 1.290 1.230 1.260 2.44% 429 BUY-IF  
JITC JORDAN INTL TRDE 1.060 1.100 1.100 1.050 1.070 0.94% 155,590 HOLD  
JNTH TAJ CATERING&HSG 0.840 0.840 0.860 0.780 0.790 -5.95% 1,748,693 WAIT  
JOEP Jordan Electric Power Co 3.430 3.440 3.440 3.330 3.370 -1.75% 126,101 SELL-IF  
JOIB Jordan Islamic Bank for Fi.. 2.800 2.780 2.790 2.740 2.740 -2.14% 130,961 HOLD  
JOIC Jordan Chemical Industries 2.020 1.920 1.970 1.860 1.920 -4.95% 5,100 HOLD  
JOIR Jordan Industrial Resources 0.270 0.280 0.290 0.270 0.290 7.41% 184,141 BUY-IF  
JOKB Jordan Kuwait Bank 3.240 3.280 3.290 3.220 3.240 0.00% 16,555 HOLD  
JOMA Resources Company for Deve.. 0.410 0.410 0.420 0.400 0.400 -2.44% 313,921 WAIT  
JOMC JORDAN CONSULT 1.140 1.140 1.150 1.140 1.140 0.00% 1,736 SELL-IF  
JONB Jordan Ahli Bank 1.400 1.390 1.390 1.330 1.360 -2.86% 238,625 BUY-IF  
JOPH JOR PHOSPHATE MN 12.050 12.190 12.210 11.970 12.060 0.08% 45,866 SELL-IF  
JOPI Jordan Pipes Manufacturing 1.010 1.000 1.020 0.990 1.020 0.99% 33,054 HOLD  
JOPT JOR PETROLM REF 5.760 5.760 5.880 5.720 5.750 -0.17% 204,278 WAIT  
JOSE JOSECO 1.310 1.290 1.290 1.090 1.240 -5.34% 209,296 WAIT  
JOST JOR STEEL 2.200 2.200 2.240 2.160 2.200 0.00% 97,603 WAIT  
JOWM Jordan Worsted Mills 4.300 4.200 4.520 4.190 4.240 -1.40% 1,810 HOLD  
JRCD JO REAL ESTATE 0.460 0.470 0.490 0.470 0.490 6.52% 8,301 BUY CONF  
JTEL JORDAN TELECOM 5.500 5.500 5.580 5.490 5.580 1.45% 98,714 BUY CONF  
KAFA KAFA INVESTMENT 0.610 0.610 0.620 0.590 0.590 -3.28% 9,564 WAIT  
MALL AL-DAWLIYAH H&M 0.880 0.870 0.920 0.860 0.910 3.41% 227,338 HOLD  
MANE Afaq For Energy Co. P.L.C 1.260 1.270 1.290 1.250 1.250 -0.79% 101,986 SELL CONF  
MBED The Arab Pesticides and Ve.. 1.540 1.520 1.580 1.520 1.560 1.30% 16,466 SELL-IF  
MEDI MIDDLE EAST DIVERSIFIED IN.. 0.260 0.260 0.310 0.260 0.300 15.38% 124,478 WAIT  
MEET METHAQ REAL EST 0.960 0.960 0.960 0.920 0.940 -2.08% 796,755 HOLD  
MERM TAJ TOURIST PROJ 0.570 0.580 0.590 0.570 0.570 0.00% 759,999 WAIT  
MSFT MASAFAT TRNSPT 0.330 0.330 0.350 0.300 0.320 -3.03% 457,169 SELL-IF  
NAQL TRANSPORT BARTER 0.870 0.860 0.930 0.860 0.900 3.45% 212,221 HOLD  
NAST NATIONAL STEEL 0.370 0.370 0.370 0.350 0.350 -5.41% 1,150 HOLD  
NATA National Aluminium Industry 0.500 0.500 0.510 0.480 0.510 2.00% 21,518 BUY CONF  
NATC National Chlorine Industries 0.690 0.690 0.700 0.690 0.700 1.45% 128,892 HOLD  
NCCO Northern Cement Co 3.290 3.380 3.400 3.380 3.390 3.04% 989 BUY-IF  
PETT THE REAL ESTATE & INVESTME.. 0.400 0.390 0.390 0.380 0.390 -2.50% 4,557 HOLD  
PRED PRED 0.750 0.720 0.770 0.720 0.770 2.67% 283,884 HOLD  
PRES J. PRESS FOUNDAT 7.070 7.010 7.040 6.850 6.920 -2.12% 5,623 WAIT  
PROF PROF REAL ESTATE 0.400 0.420 0.440 0.410 0.410 2.50% 871,921 SELL-IF  
REDV Real Estate Development 0.220 0.220 0.230 0.200 0.230 4.55% 2,369,819 BUY-IF  
REIN REAL ESTATE INV 0.520 0.520 0.520 0.510 0.510 -1.92% 24,100 SELL CONF  
RICS Al-Rakaez Investment Co R .. 0.730 0.700 0.730 0.660 0.660 -9.59% 25,129 WAIT  
RJAL ROYAL JORDANIAN 0.640 0.650 0.660 0.630 0.640 0.00% 335,549 SELL-IF  
RMCC READY MIX CONCRT 2.400 2.400 2.400 2.350 2.400 0.00% 2,307 WAIT  
RUMM Rum Group for Transportati.. 0.950 0.930 0.940 0.890 0.900 -5.26% 109,590 BUY-IF  
SABK SABAEK INVEST 0.480 0.500 0.500 0.480 0.500 4.17% 3,100 BUY-IF  
SANA Al Sanabel International F.. 0.510 0.500 0.520 0.500 0.510 0.00% 12,237 BUY-IF  
SECO South Electronics 0.190 0.180 0.190 0.180 0.180 -5.26% 3,189,461 SELL-IF  
SHBC Shareco Brokerage Company 0.370 0.370 0.390 0.360 0.360 -2.70% 49,650 SELL CONF  
SHRA Alshera For Real Estate De.. 0.770 0.800 0.800 0.770 0.790 2.60% 1,300 BUY-IF  
SIJC Specialized Jordanian Inve.. 0.500 0.490 0.490 0.460 0.470 -6.00% 25,873 HOLD  
SPIC SPECLZD INV COMP 0.410 0.420 0.430 0.410 0.420 2.44% 802,020 BUY-IF  
TAMR TAAMEER 0.390 0.380 0.400 0.370 0.380 -2.56% 1,767,545 HOLD  
THMA TUHAMA FINAN INV 0.300 0.300 0.300 0.280 0.280 -6.67% 86,859 SELL-IF  
TIIC ISLAMIC INSUR CO 1.290 1.330 1.380 1.320 1.350 4.65% 4,716 BUY CONF  
TRUK Ubour Logistics Services PLC 1.230 1.250 1.280 1.160 1.200 -2.44% 1,137,471 SELL-IF  
UAIC UN ARAB INVESTOR 0.070 0.080 0.090 0.070 0.080 14.29% 847,351 HOLD  
UBSI UNION BANK 1.360 1.360 1.370 1.320 1.370 0.74% 251,749 BUY CONF  
UCFI United Financial Investment 1.200 1.200 1.200 1.140 1.140 -5.00% 9,327 SELL-IF  
UCIC UCIC 0.610 0.600 0.650 0.600 0.610 0.00% 43,880 HOLD  
UINV Union Investment Corporation 0.750 0.740 0.760 0.730 0.740 -1.33% 1,741,633 WAIT  
UMIC UNIV MOD IND 0.850 0.860 0.860 0.820 0.830 -2.35% 8,911 BUY-IF  
UTOB Union Tobaco & Cigarette I.. 1.400 1.400 1.450 1.390 1.410 0.71% 217,371 BUY-IF  
WIRE NATCABLWIREMF 0.660 0.660 0.710 0.650 0.660 0.00% 179,325 SELL-IF  
WOOL AKARY INDUSTRIES 1.030 1.050 1.130 1.030 1.050 1.94% 46,671 BUY-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleEastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleEastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleEastBulls.com web site, mailings, or publications. The information contained on the MiddleEastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleEastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleEastBulls.com assume any liability. This information is given as of the date appearing on the MiddleEastBulls.com web site report or mailing, and MiddleEastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleEastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com