Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 11/03/2010 13/03/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
KWSE KSE General Index 7,436.80 7,435.50 7,457.90 7,418.60 7,457.90 0.28% 527,915,008 BUY CONF  
AAYAN Aayan Leasing & Investment Co .. 83.000 83.000 83.000 80.000 80.000 -3.61% 920,000 SELL-IF  
AAYANRE Aayan Real Estate Co SAKC 108.000 108.000 108.000 106.000 108.000 0.00% 620,000 SELL-IF  
ABAR Burgan Co for Well Drilling Tr.. 550.000 540.000 540.000 530.000 530.000 -3.64% 20,000 HOLD  
ABK Al Ahli Bank of Kuwait KSC 480.000 475.000 490.000 475.000 490.000 2.08% 80,000 HOLD  
ABYAAR Abyaar Real Estate Development.. 57.000 58.000 58.000 57.000 57.000 0.00% 2,320,000 BUY-IF  
ACICO ACICO Industries Co KSCC 385.000 375.000 380.000 365.000 375.000 -2.60% 1,320,000 HOLD  
ADNC Al Dar National Real Estate Co.. 36.000 36.500 37.500 36.500 37.500 4.17% 320,000 WAIT  
AGHC Arabi Holding Group Company KSC 160.000 160.000 162.000 160.000 162.000 1.25% 60,000 BUY CONF  
AGLTY The Public Warehousing Company 630.000 630.000 640.000 630.000 640.000 1.59% 3,425,000 SELL-IF  
AIG Aref Investment Group SAKC 112.000 110.000 112.000 110.000 110.000 -1.79% 2,240,000 SELL-IF  
AINV Al Ahlia Holding Company KSCC 37.000 37.500 37.500 35.000 36.500 -1.35% 3,680,000 SELL CONF  
ALAFCO Aviation Lease and Finance Co .. 208.000 206.000 206.000 206.000 206.000 -0.96% 120,000 HOLD  
ALAMAN Al-Aman Investment Co KSCC 71.000 69.000 70.000 68.000 69.000 -2.82% 1,240,000 BUY-IF  
ALDEERA Al-Deera Holding Co. K.S.C.C 95.000 94.000 96.000 93.000 96.000 1.05% 3,080,000 HOLD  
ALMADINA Al Madina for Finance & Invest.. 73.000 72.000 73.000 71.000 73.000 0.00% 3,280,000 BUY-IF  
ALMAL Al-Mal Investment Co KSCC 108.000 110.000 118.000 110.000 118.000 9.26% 19,940,000 HOLD  
ALOLA First Investment Company KSCC 104.000 104.000 106.000 102.000 106.000 1.92% 1,480,000 HOLD  
ALQURAIN Qurain Petrochemical Industrie.. 202.000 202.000 204.000 202.000 202.000 0.00% 320,000 SELL-IF  
ALSAFAT Al Safat Investment Co KSCC 144.000 142.000 148.000 142.000 148.000 2.78% 5,720,000 BUY-IF  
ALSAFWA AL SAFWA GRP 61.000 61.000 62.000 60.000 61.000 0.00% 8,000,000 BUY-IF  
ALTIJARIA Commercial Real Estate Company 108.000 108.000 110.000 108.000 108.000 0.00% 880,000 HOLD  
ARABREC Arab Real Estate Development Co 73.000 72.000 75.000 71.000 73.000 0.00% 23,200,000 SELL-IF  
AREFENRGY EXCELLENT EDU CO 275.000 270.000 280.000 260.000 280.000 1.82% 6,450,000 WAIT  
AUB AHLI UNITED BANK 172.000 170.000 170.000 168.000 170.000 -1.16% 1,040,000 SELL-IF  
BAYANINV Bayan Investment Company KSCC 71.000 71.000 72.000 71.000 71.000 0.00% 1,040,000 WAIT  
BKME Bank of Kuwait and the Middle .. 520.000 520.000 570.000 500.000 570.000 9.62% 830,000 HOLD  
BOUBYAN Boubyan Bank KSC 455.000 450.000 455.000 445.000 455.000 0.00% 770,000 SELL-IF  
BPCC Boubyan Petrochemical Company .. 540.000 550.000 560.000 540.000 560.000 3.70% 3,745,000 HOLD  
BURG Burqan Bank 375.000 375.000 375.000 370.000 370.000 -1.33% 80,000 HOLD  
CABLE Gulf Cable and Electrical Indu.. 1,740.000 1,760.000 1,760.000 1,740.000 1,760.000 1.15% 50,000 SELL-IF  
CBK Commercial Bank of Kuwait SAK 920.000 920.000 920.000 920.000 920.000 0.00% 280,000 HOLD  
CGC Combined Group Contracting Co .. 1,560.000 1,560.000 1,560.000 1,560.000 1,560.000 0.00% 20,000 HOLD  
CLEANING National Cleaning Company KSCC 202.000 206.000 210.000 194.000 198.000 -1.98% 3,160,000 SELL-IF  
COAST Coast Investment & Development.. 168.000 172.000 178.000 172.000 176.000 4.76% 8,940,000 HOLD  
DANAH DANAH ALSAFAT FOODSTUFF COMPANY 186.000 184.000 188.000 184.000 188.000 1.08% 920,000 BUY-IF  
EDU Educational Holding Group KSC 102.000 104.000 104.000 96.000 96.000 -5.88% 260,000 SELL-IF  
EKHOLDING Egypt Kuwait Holding Co (SAE 620.000 630.000 660.000 630.000 640.000 3.23% 415,000 WAIT  
EKTTITAB Ekttitab Holding Company KSC 49.000 49.000 49.000 48.500 48.500 -1.02% 1,520,000 BUY-IF  
EQUIPMENT Equipment Holding Company KSCC 68.000 67.000 70.000 66.000 68.000 0.00% 4,680,000 BUY-IF  
FCEM Fujairah Cement Industries Com.. 122.000 120.000 122.000 118.000 122.000 0.00% 460,000 WAIT  
FIRSTDUBAI First Dubai for Real Estate De.. 43.500 44.000 44.000 42.500 42.500 -2.30% 240,000 WAIT  
FOOD Kuwait Food Company Americana .. 1,640.000 1,600.000 1,640.000 1,600.000 1,640.000 0.00% 5,000 HOLD  
GBK Gulf Bank KSC 360.000 355.000 355.000 350.000 355.000 -1.39% 1,910,000 HOLD  
GCEM Gulf Cement Company PSC 172.000 172.000 174.000 172.000 174.000 1.16% 840,000 HOLD  
GFC Gulf Franchising Holding Co KSCC 39.000 39.500 39.500 39.500 39.500 1.28% 240,000 HOLD  
GFH Gulf Finance House BSC 75.000 74.000 75.000 73.000 74.000 -1.33% 9,560,000 BUY-IF  
GINS Gulf Insurance Co KSC 440.000 440.000 440.000 440.000 440.000 0.00% 10,000 HOLD  
GLOBAL Global Investment House KSCC 102.000 102.000 104.000 100.000 100.000 -1.96% 7,740,000 HOLD  
GPI Gulf Petroleum Investment Co K.. 59.000 61.000 64.000 60.000 60.000 1.69% 24,920,000 WAIT  
GRAND Grand Real Estate Projects KSCC 47.500 47.500 48.500 46.500 46.500 -2.11% 3,200,000 HOLD  
GULFINVEST Gulfinvest International K.S.C.. 30.000 29.000 29.000 27.500 27.500 -8.33% 3,200,000 WAIT  
HAYATCOMM HAYAT COMMUNICATIONS CO. K.S.C.C 248.000 250.000 250.000 246.000 250.000 0.81% 480,000 SELL-IF  
HITSTELEC Hits Telecom Holding Co KSCC 106.000 104.000 106.000 102.000 106.000 0.00% 13,240,000 BUY-IF  
IFA International Financial Adviso.. 106.000 104.000 110.000 104.000 108.000 1.89% 38,480,000 BUY-IF  
IIC Industrial & Financial Investm.. 51.000 51.000 51.000 51.000 51.000 0.00% 160,000 WAIT  
IIG International Investment Group.. 60.000 60.000 62.000 58.000 58.000 -3.33% 10,360,000 SELL-IF  
IKARUS IKARUS 136.000 138.000 142.000 138.000 142.000 4.41% 2,460,000 HOLD  
INJAZZAT Injazzat Real Estate Developme.. 152.000 152.000 152.000 146.000 148.000 -2.63% 340,000 SELL CONF  
INOVEST Inovest BSC Public 160.000 160.000 160.000 154.000 154.000 -3.75% 520,000 SELL CONF  
INVESTORS Investors Holding Group Co KSCC 38.500 38.500 39.000 38.000 38.000 -1.30% 9,040,000 HOLD  
IPG Independent Petroleum Group Co.. 435.000 430.000 430.000 430.000 430.000 -1.15% 30,000 HOLD  
IRC International Resorts Company .. 72.000 72.000 75.000 71.000 75.000 4.17% 7,760,000 BUY-IF  
ITHMR ITHMR 51.000 51.000 54.000 51.000 54.000 5.88% 1,240,000 WAIT  
JAZEERA Al Jazeera Airways Co. K.S.C. 210.000 204.000 206.000 200.000 202.000 -3.81% 1,580,000 HOLD  
JEEZAN Jeezan Holding Co KSCC 69.000 68.000 70.000 68.000 69.000 0.00% 23,360,000 HOLD  
KCEM Kuwait Cement Company KSC 710.000 700.000 720.000 700.000 710.000 0.00% 65,000 HOLD  
KCIC Kuwait Chine Inv. Co. 110.000 110.000 114.000 110.000 112.000 1.82% 24,220,000 HOLD  
KFIC Kuwait Finance & Investment Co.. 134.000 132.000 144.000 132.000 144.000 7.46% 3,220,000 HOLD  
KFIN Kuwait Finance House KSC 1,140.000 1,140.000 1,160.000 1,120.000 1,140.000 0.00% 3,775,000 HOLD  
KFOUC Kuwait Foundry Company KSCC 940.000 970.000 970.000 970.000 970.000 3.19% 5,000 HOLD  
KGL Kuwait & Gulf Link Transport C.. 295.000 295.000 295.000 270.000 270.000 -8.47% 12,570,000 HOLD  
KIB Kuwait International Bank 248.000 248.000 260.000 246.000 255.000 2.82% 26,630,000 SELL-IF  
KINV Kuwait Investment Company SAK 130.000 130.000 132.000 130.000 132.000 1.54% 360,000 HOLD  
KNA Wataniya Airways Co KSC 110.000 110.000 112.000 110.000 110.000 0.00% 340,000 WAIT  
KPPC Privatization Holding Company .. 81.000 80.000 81.000 80.000 81.000 0.00% 960,000 BUY-IF  
KPROJ Kuwait Projects Company Holdin.. 520.000 520.000 520.000 520.000 520.000 0.00% 340,000 SELL-IF  
KRE Kuwait Real Estate Co KSC 92.000 91.000 92.000 91.000 92.000 0.00% 19,080,000 SELL-IF  
KSHC Kuwait Syrian holding Co.KSC 104.000 106.000 114.000 106.000 112.000 7.69% 6,060,000 HOLD  
KTINVEST Kuwait Invest Holding Company .. 226.000 216.000 222.000 216.000 222.000 -1.77% 40,000 HOLD  
MABANEE Mabanee Co SAKC 740.000 740.000 740.000 740.000 740.000 0.00% 205,000 SELL-IF  
MADAR Al Madar Finance and Investmen.. 52.000 53.000 54.000 53.000 53.000 1.92% 280,000 WAIT  
MANAZEL MANAZEL HOLDING 53.000 53.000 56.000 53.000 55.000 3.77% 15,360,000 WAIT  
MARKAZ MARKAZ 126.000 126.000 126.000 124.000 124.000 -1.59% 980,000 SELL CONF  
MASHAER Haj & Umrah Services Consortiu.. 340.000 335.000 340.000 335.000 340.000 0.00% 970,000 HOLD  
MAYADEEN NATIONAL RANGES COMPANY K.S.C.C 36.500 36.000 37.500 36.000 36.500 0.00% 4,080,000 HOLD  
MENAHOLD MENA HOLD 310.000 305.000 315.000 300.000 310.000 0.00% 22,010,000 HOLD  
MRC Metal & Recycling Company KSCC 140.000 140.000 144.000 140.000 144.000 2.86% 240,000 BUY CONF  
MUBARRAD Mubarrad Transport Co KSCC 122.000 120.000 122.000 112.000 112.000 -8.20% 11,180,000 HOLD  
MUNSHAAT MUNSHAAT 84.000 83.000 83.000 82.000 82.000 -2.38% 1,120,000 WAIT  
NAPESCO National Petroleum Services Co.. 320.000 310.000 310.000 310.000 310.000 -3.13% 10,000 WAIT  
NBK National Bank of Kuwait 1,160.000 1,140.000 1,160.000 1,140.000 1,160.000 0.00% 292,500 SELL-IF  
NIND National Industries Group Hold.. 395.000 390.000 395.000 385.000 385.000 -2.53% 2,020,000 WAIT  
NINV National Investments Company K.. 430.000 435.000 450.000 435.000 445.000 3.49% 8,510,000 BUY CONF  
NMTC National Mobile Telecommunicat.. 1,600.000 1,600.000 1,600.000 1,580.000 1,600.000 0.00% 260,000 SELL-IF  
NOOR Noor Financial Investment Co K.. 89.000 88.000 89.000 87.000 89.000 0.00% 1,280,000 SELL-IF  
NRE National Real Estate Co KSC 216.000 216.000 220.000 216.000 220.000 1.85% 1,640,000 BUY-IF  
OSOUL Osoul Investment Co KSCC 88.000 88.000 88.000 87.000 87.000 -1.14% 1,800,000 SELL-IF  
OULAFUEL Oula Fuel Marketing Company KSC 430.000 425.000 455.000 425.000 445.000 3.49% 120,000 HOLD  
PCEM Portland Cement Company 1,280.000 1,280.000 1,300.000 1,280.000 1,280.000 0.00% 1,040,000 HOLD  
PIPE Kuwait Pipes Industries & Oil .. 290.000 295.000 315.000 295.000 300.000 3.45% 11,500,000 BUY CONF  
QCEM Umm Al-Qaiwain Cement Industri.. 58.000 57.000 58.000 57.000 58.000 0.00% 480,000 BUY-IF  
QURAINHLD QURAINHLD 27.000 26.000 27.000 24.500 26.500 -1.85% 10,720,000 BUY-IF  
RKWC Ras Al Khaimah Company for Whi.. 89.000 90.000 91.000 89.000 90.000 1.12% 3,560,000 BUY-IF  
ROCKS Gulf Rocks Company KSCC 310.000 285.000 290.000 285.000 290.000 -6.45% 20,000 WAIT  
SAFTEC Al-Safat Tec Holding Company 78.000 77.000 79.000 76.000 79.000 1.28% 6,840,000 BUY-IF  
SALBOOKH SALBOOKH TRADING 86.000 86.000 86.000 84.000 84.000 -2.33% 80,000 HOLD  
SANAM Sanam Real Estate Company KSCC 144.000 144.000 148.000 144.000 148.000 2.78% 200,000 HOLD  
SCEM Sharjah Cement and Industrial .. 140.000 140.000 140.000 138.000 140.000 0.00% 1,040,000 SELL-IF  
SECH Securities House KSCC 104.000 104.000 104.000 99.000 102.000 -1.92% 560,000 WAIT  
SENERGY Al Safat Energy Holding Co KSCC 94.000 93.000 95.000 92.000 95.000 1.06% 8,720,000 HOLD  
SHIP Heavy Engineering Industries a.. 530.000 530.000 540.000 520.000 520.000 -1.89% 270,000 WAIT  
SHOP Kuwait Commercial Markets Comp.. 130.000 130.000 132.000 130.000 130.000 0.00% 480,000 WAIT  
SOKOUK Sokouk Holding Co KSCH 54.000 53.000 54.000 53.000 54.000 0.00% 1,160,000 WAIT  
SOOR Al Soor Fuel Marketing Company.. 330.000 330.000 330.000 325.000 325.000 -1.52% 150,000 HOLD  
SRE Salhiah Real Estate Company KSC 232.000 240.000 242.000 240.000 242.000 4.31% 220,000 WAIT  
STRATEGIA Strategia Investment Company 33.500 34.000 34.000 34.000 34.000 1.49% 80,000 WAIT  
SULTAN Sultan Center Food Products Co.. 206.000 204.000 210.000 204.000 210.000 1.94% 620,000 BUY-IF  
TAM Tamdeen Real Estate Company KSCC 255.000 260.000 260.000 250.000 260.000 1.96% 520,000 SELL-IF  
TII International Investor Company.. 35.500 35.000 35.000 34.500 35.000 -1.41% 480,000 SELL-IF  
UGB United Gulf Bank BSC 305.000 295.000 295.000 295.000 295.000 -3.28% 10,000 WAIT  
UIC United Industries Company KSCC 146.000 144.000 144.000 136.000 138.000 -5.48% 1,240,000 SELL CONF  
UPAC United Projects Company KSCC 385.000 355.000 360.000 325.000 360.000 -6.49% 60,000 HOLD  
URC United Real Estate Company SAK 86.000 86.000 86.000 86.000 86.000 0.00% 280,000 BUY-IF  
ZAIN ZAIN 1,320.000 1,320.000 1,360.000 1,320.000 1,340.000 1.52% 6,332,500 SELL-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com