Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 02/09/2010 03/09/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
KWSE KSE General Index 6,677.90 6,677.40 6,703.30 6,673.90 6,703.20 0.38% 134,844,992 SELL-IF  
AAYANRE Aayan Real Estate Co SAKC 75.000 75.000 75.000 75.000 75.000 0.00% 160,000 HOLD  
ABK Al Ahli Bank of Kuwait KSC 530.000 520.000 530.000 520.000 530.000 0.00% 10,000 BUY-IF  
ABYAAR Abyaar Real Estate Development.. 26.000 25.500 25.500 25.000 25.500 -1.92% 4,960,000 HOLD  
ACICO ACICO Industries Co KSCC 385.000 390.000 395.000 390.000 395.000 2.60% 20,000 HOLD  
AGHC Arabi Holding Group Company KSC 128.000 124.000 124.000 124.000 124.000 -3.13% 140,000 HOLD  
AGLTY The Public Warehousing Company 445.000 445.000 445.000 440.000 445.000 0.00% 370,000 BUY-IF  
AIG Aref Investment Group SAKC 54.000 54.000 55.000 53.000 54.000 0.00% 1,000,000 HOLD  
ALAFCO Aviation Lease and Finance Co .. 184.000 180.000 184.000 180.000 184.000 0.00% 60,000 WAIT  
ALAMAN Al-Aman Investment Co KSCC 64.000 65.000 65.000 65.000 65.000 1.56% 40,000 SELL-IF  
ALDEERA Al-Deera Holding Co. K.S.C.C 52.000 51.000 52.000 51.000 51.000 -1.92% 320,000 HOLD  
ALMADINA Al Madina for Finance & Invest.. 40.500 40.000 40.500 40.000 40.500 0.00% 1,680,000 WAIT  
ALMAL Al-Mal Investment Co KSCC 70.000 70.000 70.000 70.000 70.000 0.00% 600,000 SELL-IF  
ALQURAIN Qurain Petrochemical Industrie.. 182.000 184.000 184.000 184.000 184.000 1.10% 500,000 HOLD  
ALSAFWA AL SAFWA GRP 26.500 27.000 28.000 27.000 28.000 5.66% 7,840,000 BUY-IF  
ALTIJARIA Commercial Real Estate Company 83.000 83.000 85.000 83.000 85.000 2.41% 3,440,000 HOLD  
AREFENRGY EXCELLENT EDU CO 158.000 156.000 156.000 156.000 156.000 -1.27% 20,000 BUY-IF  
AUB AHLI UNITED BANK 204.000 202.000 204.000 202.000 204.000 0.00% 480,000 BUY-IF  
BAYANINV Bayan Investment Company KSCC 51.000 51.000 52.000 51.000 52.000 1.96% 440,000 BUY CONF  
BOUBYAN Boubyan Bank KSC 560.000 560.000 570.000 560.000 560.000 0.00% 255,000 WAIT  
BPCC Boubyan Petrochemical Company .. 490.000 485.000 490.000 485.000 485.000 -1.02% 690,000 SELL-IF  
BURG Burqan Bank 445.000 445.000 460.000 445.000 460.000 3.37% 9,040,000 BUY CONF  
CABLE Gulf Cable and Electrical Indu.. 1,820.000 1,820.000 1,840.000 1,820.000 1,840.000 1.10% 12,500 HOLD  
CBK Commercial Bank of Kuwait SAK 880.000 870.000 900.000 870.000 900.000 2.27% 100,000 HOLD  
CGC Combined Group Contracting Co .. 1,700.000 1,680.000 1,700.000 1,680.000 1,700.000 0.00% 30,000 BUY-IF  
CLEANING National Cleaning Company KSCC 180.000 180.000 180.000 178.000 178.000 -1.11% 120,000 SELL CONF  
COAST Coast Investment & Development.. 120.000 120.000 122.000 118.000 122.000 1.67% 4,320,000 HOLD  
DANAH DANAH ALSAFAT FOODSTUFF COMPANY 122.000 120.000 122.000 118.000 120.000 -1.64% 200,000 BUY-IF  
EKHOLDING Egypt Kuwait Holding Co (SAE 425.000 430.000 430.000 430.000 430.000 1.18% 110,000 WAIT  
EKTTITAB Ekttitab Holding Company KSC 26.500 26.500 26.500 26.500 26.500 0.00% 640,000 WAIT  
FACIL Commercial Facilities Co SAK 335.000 340.000 350.000 340.000 350.000 4.48% 1,360,000 HOLD  
FOOD Kuwait Food Company Americana .. 1,580.000 1,560.000 1,580.000 1,560.000 1,560.000 -1.27% 27,500 WAIT  
FUTURE FUTURE 340.000 340.000 340.000 340.000 340.000 0.00% 20,000 HOLD  
GBK Gulf Bank KSC 540.000 540.000 540.000 530.000 540.000 0.00% 870,000 SELL-IF  
GCEM Gulf Cement Company PSC 118.000 116.000 116.000 116.000 116.000 -1.69% 160,000 HOLD  
GFH Gulf Finance House BSC 36.500 36.500 37.500 36.500 36.500 0.00% 17,760,000 HOLD  
GLOBAL Global Investment House KSCC 59.000 59.000 61.000 59.000 60.000 1.69% 2,720,000 BUY CONF  
GRAND Grand Real Estate Projects KSCC 22.500 22.000 23.500 22.000 23.500 4.44% 640,000 HOLD  
HAYATCOMM HAYAT COMMUNICATIONS CO. K.S.C.C 158.000 160.000 168.000 160.000 168.000 6.33% 860,000 HOLD  
HITSTELEC Hits Telecom Holding Co KSCC 51.000 51.000 51.000 50.000 51.000 0.00% 560,000 SELL-IF  
IFA International Financial Adviso.. 60.000 59.000 59.000 58.000 59.000 -1.67% 1,160,000 SELL-IF  
IKARUS IKARUS 128.000 128.000 128.000 126.000 126.000 -1.56% 540,000 WAIT  
INOVEST Inovest BSC Public 136.000 136.000 138.000 136.000 138.000 1.47% 40,000 HOLD  
INVESTORS Investors Holding Group Co KSCC 23.500 23.000 23.500 22.500 23.000 -2.13% 2,080,000 WAIT  
IRC International Resorts Company .. 52.000 51.000 51.000 50.000 51.000 -1.92% 280,000 SELL-IF  
ITHMR ITHMR 40.500 40.500 42.000 40.500 41.500 2.47% 4,000,000 HOLD  
JAZEERA Al Jazeera Airways Co. K.S.C. 102.000 97.000 102.000 97.000 100.000 -1.96% 120,000 WAIT  
JEEZAN Jeezan Holding Co KSCC 46.500 46.500 47.000 46.000 47.000 1.08% 2,080,000 SELL-IF  
KCEM Kuwait Cement Company KSC 660.000 660.000 660.000 650.000 660.000 0.00% 535,000 SELL-IF  
KCIC Kuwait Chine Inv. Co. 72.000 71.000 72.000 71.000 72.000 0.00% 360,000 WAIT  
KCPC The Kuwait Co for Process Plan.. 425.000 425.000 425.000 425.000 425.000 0.00% 40,000 SELL-IF  
KFIN Kuwait Finance House KSC 1,100.000 1,100.000 1,120.000 1,080.000 1,100.000 0.00% 7,197,500 HOLD  
KGL Kuwait & Gulf Link Transport C.. 186.000 186.000 186.000 184.000 186.000 0.00% 1,180,000 HOLD  
KIB Kuwait International Bank 270.000 265.000 270.000 265.000 270.000 0.00% 6,490,000 HOLD  
KINV Kuwait Investment Company SAK 116.000 116.000 122.000 116.000 122.000 5.17% 560,000 WAIT  
KNA Wataniya Airways Co KSC 91.000 90.000 90.000 89.000 89.000 -2.20% 120,000 WAIT  
KPPC Privatization Holding Company .. 54.000 55.000 57.000 55.000 57.000 5.56% 480,000 HOLD  
KPROJ Kuwait Projects Company Holdin.. 400.000 400.000 415.000 400.000 415.000 3.75% 3,000,000 BUY CONF  
KRE Kuwait Real Estate Co KSC 62.000 63.000 64.000 63.000 64.000 3.23% 2,080,000 HOLD  
KSHC Kuwait Syrian holding Co.KSC 66.000 67.000 67.000 66.000 66.000 0.00% 1,120,000 WAIT  
LOGISTICS KGL LOGISTICS CO. 285.000 280.000 285.000 280.000 285.000 0.00% 1,450,000 SELL-IF  
MABANEE Mabanee Co SAKC 760.000 760.000 760.000 740.000 750.000 -1.32% 510,000 SELL CONF  
MANAZEL MANAZEL HOLDING 29.500 29.500 29.500 29.500 29.500 0.00% 480,000 SELL-IF  
MARKAZ MARKAZ 116.000 116.000 120.000 116.000 118.000 1.72% 1,840,000 HOLD  
MASHAER Haj & Umrah Services Consortiu.. 270.000 270.000 275.000 270.000 270.000 0.00% 310,000 SELL-IF  
MAYADEEN NATIONAL RANGES COMPANY K.S.C.C 20.500 20.000 20.500 20.000 20.500 0.00% 4,160,000 HOLD  
MAZA Al Mazaya Holding Company KSCC 96.000 93.000 93.000 93.000 93.000 -3.13% 40,000 HOLD  
MENAHOLD MENA HOLD 192.000 192.000 196.000 192.000 196.000 2.08% 2,060,000 HOLD  
MTCC Mushrif Trading & Contracting .. 136.000 132.000 134.000 132.000 134.000 -1.47% 120,000 HOLD  
MUBARRAD Mubarrad Transport Co KSCC 82.000 82.000 82.000 82.000 82.000 0.00% 120,000 SELL-IF  
MUNSHAAT MUNSHAAT 43.000 43.000 43.000 43.000 43.000 0.00% 80,000 SELL-IF  
NBK National Bank of Kuwait 1,380.000 1,380.000 1,420.000 1,380.000 1,420.000 2.90% 2,342,500 HOLD  
NIND National Industries Group Hold.. 345.000 340.000 350.000 340.000 350.000 1.45% 3,800,000 SELL-IF  
NINV National Investments Company K.. 345.000 340.000 350.000 340.000 350.000 1.45% 490,000 HOLD  
NMTC National Mobile Telecommunicat.. 1,780.000 1,800.000 1,840.000 1,800.000 1,840.000 3.37% 75,000 SELL-IF  
NOOR Noor Financial Investment Co K.. 45.500 44.500 45.000 44.500 45.000 -1.10% 400,000 SELL-IF  
NRE National Real Estate Co KSC 162.000 162.000 166.000 162.000 166.000 2.47% 500,000 HOLD  
OULAFUEL Oula Fuel Marketing Company KSC 385.000 365.000 375.000 365.000 375.000 -2.60% 50,000 HOLD  
PCEM Portland Cement Company 1,480.000 1,460.000 1,460.000 1,460.000 1,460.000 -1.35% 15,000 HOLD  
PIPE Kuwait Pipes Industries & Oil .. 300.000 300.000 300.000 290.000 295.000 -1.67% 2,410,000 BUY-IF  
QCEM Umm Al-Qaiwain Cement Industri.. 56.000 56.000 57.000 56.000 56.000 0.00% 1,400,000 WAIT  
QURAINHLD QURAINHLD 39.500 38.000 40.000 38.000 40.000 1.27% 240,000 HOLD  
SAFTEC Al-Safat Tec Holding Company 46.500 47.000 47.000 47.000 47.000 1.08% 80,000 BUY-IF  
SALBOOKH SALBOOKH TRADING 83.000 83.000 83.000 81.000 81.000 -2.41% 720,000 BUY-IF  
SENERGY Al Safat Energy Holding Co KSCC 61.000 60.000 61.000 60.000 61.000 0.00% 1,440,000 HOLD  
SHOP Kuwait Commercial Markets Comp.. 104.000 104.000 104.000 104.000 104.000 0.00% 140,000 SELL-IF  
SOKOUK Sokouk Holding Co KSCH 35.500 35.500 35.500 35.500 35.500 0.00% 160,000 HOLD  
SOOR Al Soor Fuel Marketing Company.. 350.000 350.000 350.000 345.000 350.000 0.00% 70,000 HOLD  
SULTAN Sultan Center Food Products Co.. 188.000 184.000 186.000 184.000 186.000 -1.06% 40,000 WAIT  
TAM Tamdeen Real Estate Company KSCC 285.000 280.000 280.000 280.000 280.000 -1.75% 30,000 SELL-IF  
TII International Investor Company.. 26.000 26.000 26.000 26.000 26.000 0.00% 80,000 BUY-IF  
UGB United Gulf Bank BSC 320.000 320.000 325.000 320.000 325.000 1.56% 20,000 SELL-IF  
UIC United Industries Company KSCC 90.000 90.000 93.000 90.000 91.000 1.11% 760,000 HOLD  
UPAC United Projects Company KSCC 365.000 365.000 365.000 365.000 365.000 0.00% 10,000 HOLD  
URC United Real Estate Company SAK 77.000 78.000 79.000 78.000 78.000 1.30% 240,000 HOLD  
ZAIN ZAIN 1,220.000 1,220.000 1,240.000 1,200.000 1,240.000 1.64% 6,000,000 HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com