Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Updated 08/02/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
KWSE KSE General Index 7,102.10 7,109.30 7,151.20 7,108.60 7,151.20 0.69% 594,979,968 HOLD  
AAYAN Aayan Leasing & Investment Co .. 79.000 79.000 80.000 78.000 79.000 0.00% 560,000 HOLD  
AAYANRE Aayan Real Estate Co SAKC 106.000 108.000 108.000 108.000 108.000 1.89% 20,000 WAIT  
ABAR Burgan Co for Well Drilling Tr.. 550.000 540.000 560.000 540.000 560.000 1.82% 100,000 HOLD  
ABYAAR Abyaar Real Estate Development.. 56.000 56.000 58.000 56.000 58.000 3.57% 8,560,000 HOLD  
ACICO ACICO Industries Co KSCC 390.000 385.000 390.000 385.000 390.000 0.00% 20,000 HOLD  
AGLTY The Public Warehousing Company 570.000 570.000 610.000 560.000 600.000 5.26% 8,105,000 HOLD  
AIG Aref Investment Group SAKC 124.000 124.000 124.000 122.000 124.000 0.00% 2,280,000 HOLD  
AINV Al Ahlia Holding Company KSCC 44.000 44.500 44.500 43.500 43.500 -1.14% 7,920,000 HOLD  
ALAFCO Aviation Lease and Finance Co .. 204.000 204.000 208.000 204.000 206.000 0.98% 1,800,000 WAIT  
ALDEERA Al-Deera Holding Co. K.S.C.C 99.000 99.000 102.000 98.000 99.000 0.00% 5,360,000 HOLD  
ALMADINA Al Madina for Finance & Invest.. 73.000 72.000 75.000 72.000 73.000 0.00% 9,360,000 HOLD  
ALMAL Al-Mal Investment Co KSCC 85.000 87.000 89.000 87.000 89.000 4.71% 5,520,000 BUY CONF  
ALOLA First Investment Company KSCC 106.000 108.000 110.000 106.000 106.000 0.00% 940,000 HOLD  
ALQURAIN Qurain Petrochemical Industrie.. 212.000 208.000 208.000 202.000 202.000 -4.72% 980,000 BUY-IF  
ALSAFAT Al Safat Investment Co KSCC 146.000 146.000 150.000 146.000 148.000 1.37% 36,100,000 HOLD  
ALSAFWA AL SAFWA GRP 57.000 57.000 60.000 56.000 60.000 5.26% 57,760,000 WAIT  
ALTIJARIA Commercial Real Estate Company 116.000 116.000 118.000 116.000 118.000 1.72% 100,000 WAIT  
ARABREC Arab Real Estate Development Co 62.000 63.000 65.000 63.000 63.000 1.61% 11,240,000 HOLD  
AREFENRGY EXCELLENT EDU CO 280.000 275.000 275.000 270.000 270.000 -3.57% 180,000 HOLD  
AUB AHLI UNITED BANK 174.000 172.000 176.000 170.000 174.000 0.00% 3,160,000 HOLD  
BAYANINV Bayan Investment Company KSCC 69.000 69.000 72.000 69.000 71.000 2.90% 3,160,000 HOLD  
BKME Bank of Kuwait and the Middle .. 510.000 510.000 510.000 490.000 510.000 0.00% 290,000 SELL-IF  
BOUBYAN Boubyan Bank KSC 435.000 435.000 455.000 435.000 450.000 3.45% 1,960,000 HOLD  
BPCC Boubyan Petrochemical Company .. 440.000 445.000 450.000 440.000 450.000 2.27% 8,990,000 HOLD  
BURG Burqan Bank 330.000 330.000 345.000 330.000 340.000 3.03% 4,250,000 HOLD  
CABLE Gulf Cable and Electrical Indu.. 1,580.000 1,580.000 1,620.000 1,580.000 1,620.000 2.53% 37,500 HOLD  
CATTL Livestock Transport & Trading .. 345.000 345.000 350.000 345.000 345.000 0.00% 110,000 WAIT  
CBK Commercial Bank of Kuwait SAK 950.000 940.000 940.000 940.000 940.000 -1.05% 15,000 WAIT  
CGC Combined Group Contracting Co .. 1,660.000 1,660.000 1,700.000 1,660.000 1,660.000 0.00% 297,500 SELL-IF  
CLEANING National Cleaning Company KSCC 130.000 130.000 136.000 130.000 132.000 1.54% 4,200,000 HOLD  
COAST Coast Investment & Development.. 128.000 132.000 138.000 132.000 138.000 7.81% 6,800,000 HOLD  
DANAH DANAH ALSAFAT FOODSTUFF COMPANY 172.000 174.000 174.000 168.000 172.000 0.00% 4,120,000 BUY-IF  
EKHOLDING Egypt Kuwait Holding Co (SAE 590.000 580.000 590.000 580.000 580.000 -1.69% 160,000 WAIT  
EKTTITAB Ekttitab Holding Company KSC 48.500 49.500 50.000 49.000 49.500 2.06% 1,840,000 WAIT  
EQUIPMENT Equipment Holding Company KSCC 72.000 70.000 71.000 70.000 71.000 -1.39% 4,280,000 WAIT  
ERESCO Al Enmaa Real Estate Company K.. 91.000 91.000 92.000 91.000 92.000 1.10% 280,000 HOLD  
FACIL Commercial Facilities Co SAK 320.000 320.000 330.000 320.000 330.000 3.13% 30,000 HOLD  
FCEM Fujairah Cement Industries Com.. 158.000 152.000 152.000 148.000 150.000 -5.06% 720,000 HOLD  
FIRSTDUBAI First Dubai for Real Estate De.. 48.000 47.000 48.000 47.000 47.000 -2.08% 880,000 WAIT  
FOOD Kuwait Food Company Americana .. 1,420.000 1,420.000 1,520.000 1,420.000 1,520.000 7.04% 150,000 HOLD  
GBK Gulf Bank KSC 290.000 285.000 295.000 285.000 295.000 1.72% 1,110,000 HOLD  
GCEM Gulf Cement Company PSC 146.000 146.000 148.000 142.000 142.000 -2.74% 700,000 BUY-IF  
GFH Gulf Finance House BSC 90.000 90.000 91.000 88.000 89.000 -1.11% 23,080,000 SELL-IF  
GINS Gulf Insurance Co KSC 425.000 430.000 430.000 430.000 430.000 1.18% 10,000 HOLD  
GLOBAL Global Investment House KSCC 83.000 83.000 87.000 82.000 85.000 2.41% 7,280,000 HOLD  
GPI Gulf Petroleum Investment Co K.. 56.000 56.000 57.000 56.000 57.000 1.79% 400,000 HOLD  
GRAND Grand Real Estate Projects KSCC 49.500 49.500 49.500 49.000 49.000 -1.01% 240,000 HOLD  
GULFINVEST Gulfinvest International K.S.C.. 39.500 38.000 38.000 37.500 38.000 -3.80% 480,000 WAIT  
HAYATCOMM HAYAT COMMUNICATIONS CO. K.S.C.C 204.000 198.000 198.000 198.000 198.000 -2.94% 20,000 WAIT  
HITSTELEC Hits Telecom Holding Co KSCC 104.000 102.000 104.000 102.000 104.000 0.00% 10,700,000 HOLD  
IFA International Financial Adviso.. 106.000 104.000 108.000 104.000 106.000 0.00% 28,380,000 HOLD  
IIC Industrial & Financial Investm.. 50.000 51.000 51.000 51.000 51.000 2.00% 40,000 HOLD  
IIG International Investment Group.. 54.000 55.000 56.000 55.000 55.000 1.85% 1,600,000 BUY-IF  
IKARUS IKARUS 130.000 130.000 130.000 130.000 130.000 0.00% 600,000 SELL-IF  
INOVEST Inovest BSC Public 166.000 164.000 166.000 164.000 166.000 0.00% 240,000 HOLD  
INVESTORS Investors Holding Group Co KSCC 38.000 38.000 38.500 38.000 38.500 1.32% 2,960,000 HOLD  
IRC International Resorts Company .. 65.000 66.000 69.000 65.000 66.000 1.54% 12,600,000 BUY-IF  
ITHMR ITHMR 55.000 56.000 56.000 56.000 56.000 1.82% 80,000 BUY-IF  
JAZEERA Al Jazeera Airways Co. K.S.C. 190.000 188.000 190.000 188.000 190.000 0.00% 1,180,000 HOLD  
JEEZAN Jeezan Holding Co KSCC 73.000 72.000 74.000 71.000 71.000 -2.74% 57,920,000 HOLD  
KCEM Kuwait Cement Company KSC 580.000 590.000 600.000 590.000 600.000 3.45% 2,175,000 WAIT  
KFIN Kuwait Finance House KSC 1,120.000 1,120.000 1,140.000 1,100.000 1,120.000 0.00% 3,640,000 BUY-IF  
KFOUC Kuwait Foundry Company KSCC 920.000 910.000 920.000 910.000 910.000 -1.09% 1,555,000 HOLD  
KGL Kuwait & Gulf Link Transport C.. 188.000 188.000 196.000 188.000 190.000 1.06% 14,260,000 SELL-IF  
KIB Kuwait International Bank 186.000 186.000 188.000 184.000 184.000 -1.08% 2,260,000 SELL-IF  
KINV Kuwait Investment Company SAK 118.000 118.000 122.000 118.000 122.000 3.39% 1,100,000 HOLD  
KNA Wataniya Airways Co KSC 116.000 116.000 116.000 114.000 114.000 -1.72% 380,000 SELL-IF  
KPPC Privatization Holding Company .. 79.000 80.000 80.000 80.000 80.000 1.27% 120,000 WAIT  
KPROJ Kuwait Projects Company Holdin.. 485.000 485.000 490.000 485.000 490.000 1.03% 1,820,000 WAIT  
KRE Kuwait Real Estate Co KSC 78.000 77.000 79.000 77.000 79.000 1.28% 19,800,000 HOLD  
KSHC Kuwait Syrian holding Co.KSC 83.000 85.000 87.000 85.000 87.000 4.82% 1,640,000 HOLD  
KTINVEST Kuwait Invest Holding Company .. 212.000 204.000 216.000 204.000 216.000 1.89% 60,000 BUY-IF  
MABANEE Mabanee Co SAKC 690.000 690.000 700.000 690.000 700.000 1.45% 105,000 HOLD  
MANAZEL MANAZEL HOLDING 40.000 40.000 40.500 40.000 40.000 0.00% 1,360,000 WAIT  
MARKAZ MARKAZ 120.000 118.000 120.000 118.000 118.000 -1.67% 1,120,000 WAIT  
MASHAER Haj & Umrah Services Consortiu.. 330.000 325.000 330.000 310.000 320.000 -3.03% 5,290,000 SELL-IF  
MAYADEEN NATIONAL RANGES COMPANY K.S.C.C 35.500 35.500 37.000 35.500 35.500 0.00% 27,600,000 BUY-IF  
MENAHOLD MENA HOLD 280.000 275.000 290.000 275.000 290.000 3.57% 2,970,000 HOLD  
MRC Metal & Recycling Company KSCC 138.000 138.000 142.000 138.000 142.000 2.90% 60,000 HOLD  
MUBARRAD Mubarrad Transport Co KSCC 75.000 74.000 76.000 74.000 76.000 1.33% 880,000 BUY-IF  
MUNSHAAT MUNSHAAT 87.000 87.000 89.000 86.000 88.000 1.15% 5,960,000 WAIT  
NAFAIS NAFAIS HLDING CO 76.000 77.000 77.000 74.000 74.000 -2.63% 1,600,000 SELL-IF  
NAPESCO National Petroleum Services Co.. 265.000 275.000 275.000 265.000 275.000 3.77% 70,000 WAIT  
NBK National Bank of Kuwait 1,160.000 1,180.000 1,200.000 1,160.000 1,200.000 3.45% 3,467,500 HOLD  
NICBM National Industries Company KSCC 395.000 395.000 395.000 385.000 385.000 -2.53% 210,000 WAIT  
NIND National Industries Group Hold.. 325.000 325.000 335.000 325.000 335.000 3.08% 6,140,000 HOLD  
NINV National Investments Company K.. 335.000 355.000 360.000 355.000 360.000 7.46% 1,250,000 HOLD  
NMTC National Mobile Telecommunicat.. 1,580.000 1,580.000 1,600.000 1,580.000 1,600.000 1.27% 75,000 HOLD  
NOOR Noor Financial Investment Co K.. 85.000 86.000 88.000 86.000 87.000 2.35% 1,400,000 HOLD  
NRE National Real Estate Co KSC 210.000 208.000 212.000 206.000 210.000 0.00% 7,220,000 HOLD  
OSOUL Osoul Investment Co KSCC 81.000 82.000 86.000 82.000 86.000 6.17% 4,040,000 WAIT  
PAPCO Palms Agro Production Co KSCC 202.000 198.000 198.000 198.000 198.000 -1.98% 20,000 WAIT  
PCEM Portland Cement Company 1,000.000 1,000.000 1,040.000 1,000.000 1,040.000 4.00% 1,547,500 HOLD  
PIPE Kuwait Pipes Industries & Oil .. 196.000 200.000 206.000 200.000 206.000 5.10% 1,960,000 HOLD  
QCEM Umm Al-Qaiwain Cement Industri.. 59.000 59.000 60.000 59.000 59.000 0.00% 1,160,000 HOLD  
QURAINHLD QURAINHLD 31.500 31.000 31.000 30.000 30.000 -4.76% 480,000 HOLD  
RKWC Ras Al Khaimah Company for Whi.. 87.000 87.000 88.000 87.000 88.000 1.15% 6,200,000 HOLD  
SAFTEC Al-Safat Tec Holding Company 77.000 78.000 80.000 77.000 80.000 3.90% 43,640,000 WAIT  
SANAM Sanam Real Estate Company KSCC 102.000 102.000 102.000 98.000 102.000 0.00% 260,000 SELL-IF  
SCEM Sharjah Cement and Industrial .. 124.000 124.000 126.000 124.000 126.000 1.61% 600,000 HOLD  
SECH Securities House KSCC 108.000 106.000 106.000 106.000 106.000 -1.85% 280,000 WAIT  
SENERGY Al Safat Energy Holding Co KSCC 86.000 86.000 90.000 86.000 89.000 3.49% 25,280,000 HOLD  
SHIP Heavy Engineering Industries a.. 485.000 500.000 520.000 495.000 500.000 3.09% 630,000 SELL-IF  
SHOP Kuwait Commercial Markets Comp.. 122.000 122.000 122.000 122.000 122.000 0.00% 20,000 HOLD  
SOKOUK Sokouk Holding Co KSCH 57.000 57.000 59.000 57.000 58.000 1.75% 7,320,000 HOLD  
SOOR Al Soor Fuel Marketing Company.. 325.000 325.000 325.000 320.000 320.000 -1.54% 30,000 HOLD  
STRATEGIA Strategia Investment Company 36.000 37.500 37.500 33.500 35.000 -2.78% 400,000 WAIT  
SULTAN Sultan Center Food Products Co.. 210.000 210.000 214.000 210.000 210.000 0.00% 280,000 WAIT  
TAM Tamdeen Real Estate Company KSCC 260.000 265.000 270.000 265.000 270.000 3.85% 350,000 HOLD  
TII International Investor Company.. 37.500 37.000 37.500 37.000 37.000 -1.33% 1,360,000 SELL-IF  
TIJARA Tijara and Real Estate Investm.. 50.000 51.000 51.000 51.000 51.000 2.00% 80,000 WAIT  
UGB United Gulf Bank BSC 295.000 300.000 305.000 300.000 305.000 3.39% 20,000 WAIT  
UIC United Industries Company KSCC 128.000 126.000 128.000 122.000 126.000 -1.56% 1,000,000 HOLD  
UPAC United Projects Company KSCC 330.000 345.000 345.000 320.000 320.000 -3.03% 510,000 SELL-IF  
URC United Real Estate Company SAK 86.000 87.000 88.000 87.000 88.000 2.33% 560,000 HOLD  
YIACO YIACO 166.000 168.000 172.000 168.000 168.000 1.20% 2,060,000 HOLD  
ZAIN ZAIN 930.000 970.000 980.000 970.000 980.000 5.38% 7,575,000 HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com