Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 11/03/2010 13/03/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
EGX30 EGX 30 Index 6,775.80 6,782.33 6,831.27 6,769.08 6,769.08 -0.10% - BUY-IF  
ABRD Egypt Abrd Inv 6.450 6.500 6.700 6.360 6.420 -0.47% 409,452 SELL-IF  
ABUK Abu Qir Fertilizers & Chemical.. 223.000 222.300 223.050 222.300 222.500 -0.22% 9,381 WAIT  
ACGC Arab Cotton Ginning 4.340 4.360 4.420 4.240 4.250 -2.07% 1,832,050 BUY-IF  
ACRO Acrow Misr/Metallic Scaffoldin.. 48.050 49.000 50.500 48.110 48.210 0.33% 17,349 WAIT  
ADCI Arab Pharmaceuticals 43.500 43.790 43.790 43.790 43.790 0.67% 20 WAIT  
ADPC The Arab Dairy Products Co. 61.140 60.000 61.600 59.000 59.000 -3.50% 6,143 HOLD  
AFDI Al Ahly for Development and In.. 18.860 18.900 19.250 18.710 18.740 -0.64% 131,042 BUY-IF  
AFMC Alexandria Mills & Bakeries 26.220 26.880 27.370 26.250 26.350 0.50% 4,916 HOLD  
AGIN Gulf Investment Corp 0.590 0.590 0.590 0.580 0.580 -1.69% 9,015 SELL CONF  
AICR Arabian International Construc.. 1.530 1.540 1.580 1.520 1.530 0.00% 9,907,836 SELL-IF  
AITG ASSIUT ISLAMI 16.800 17.240 17.680 16.860 17.090 1.73% 117,821 SELL-IF  
AIUR Arab Investment Urbanization 18.800 19.000 19.490 19.000 19.480 3.62% 648 WAIT  
AIVC Al Arafa Investment And Consul.. 0.660 0.650 0.650 0.620 0.650 -1.52% 237,465 SELL-IF  
AJWA AJWA FOOD IND 7.330 7.340 7.390 6.860 6.930 -5.46% 2,894,876 WAIT  
ALEX Alexandria Portland Cement 200.000 197.500 197.500 185.000 192.000 -4.00% 1,511 SELL-IF  
ALUM Arab Aluminium 59.400 59.000 60.400 58.700 58.800 -1.01% 10,128 WAIT  
AMES ALEX NEW MEDICAL 63.900 62.060 62.060 60.450 60.450 -5.40% 690 SELL-IF  
AMOC Alexandria Mineral Oils Company 42.000 42.000 42.190 41.600 41.600 -0.95% 3,517 WAIT  
APSW Arab polvara 4.170 4.150 4.230 4.100 4.110 -1.44% 883,833 BUY-IF  
AREH Egyptian Real Estate Group 21.210 21.350 21.680 20.680 20.900 -1.46% 118,115 SELL-IF  
AREHA Egyptian Real Estate Group 44.020 44.510 46.800 43.000 43.000 -2.32% 10,244 BUY-IF  
ASCM Asek Company for Mining 17.950 17.990 18.230 17.650 17.670 -1.56% 116,656 BUY-IF  
AUTO GB AUTO S.A.E 30.500 30.310 31.450 30.310 30.890 1.28% 95,619 HOLD  
AXPH Alexandria Pharmaceuticals 59.080 60.000 60.010 59.070 59.070 -0.02% 760 SELL CONF  
CAED Cairo Educational Services 28.040 29.000 29.000 27.650 27.650 -1.39% 5,836 WAIT  
CANA Suez Canal Bank 8.900 8.880 8.880 8.680 8.710 -2.13% 4,104 WAIT  
CEFM Central Flour Mills 13.970 13.990 14.140 13.690 13.690 -2.00% 43,296 SELL-IF  
CERA Arab Ceramic 22.500 22.900 23.190 22.500 22.610 0.49% 42,892 HOLD  
CIEB Credit Intl Egypt 11.100 11.050 11.110 11.030 11.050 -0.45% 28,347 WAIT  
CIRA Cairo Investment & Real Estate.. 39.670 40.390 40.390 39.000 39.010 -1.66% 15,434 WAIT  
CIRF Cairo Dev and Invest 98.320 103.890 103.890 96.500 96.640 -1.71% 13,341 WAIT  
COMI Commercial International Bank .. 64.000 64.400 64.840 62.990 63.830 -0.27% 832,900 SELL-IF  
COSG Cairo Oils & Soap 47.500 47.000 47.500 44.750 45.500 -4.21% 28,826 WAIT  
CPCI Cairo Pharmaceuticals & Chemic.. 38.000 38.000 38.000 37.240 37.500 -1.32% 3,399 BUY-IF  
CSAG Canal Shipping Agencies Co 9.100 9.190 9.200 8.840 9.100 0.00% 90,576 SELL-IF  
DAPH Development and Engineering Co.. 21.400 21.000 22.770 21.000 22.440 4.86% 62,442 HOLD  
DCRC Delta for Construction & Rebui.. 9.850 9.710 10.170 9.620 9.740 -1.12% 58,455 WAIT  
DEIN Delta Insurance (Egypt) 11.270 9.100 9.430 9.080 9.080 -19.43% 70,820 BUY-IF  
DEVE National Bank for Development .. 5.630 5.670 5.780 5.600 5.600 -0.53% 158,938 WAIT  
EAST EASTERN CO 126.500 122.000 122.100 122.000 122.100 -3.48% 115,374 HOLD  
ECAP Ezz Ceramics And Porcelain/Gaw.. 5.730 5.790 5.800 5.620 5.640 -1.57% 70,202 WAIT  
EDBM Egyptian for Developing Buildi.. 55.700 55.970 56.490 53.550 54.010 -3.03% 235,898 SELL-IF  
EFIC Egyptian Financial and Industr.. 24.260 24.270 24.590 24.200 24.220 -0.16% 41,262 SELL-IF  
EGAL Egyptian Aluminium/EGYPTAL 31.500 31.740 31.740 31.010 31.020 -1.52% 5,730 BUY-IF  
EGAS Egypt Gas 80.410 81.000 81.790 80.500 81.790 1.72% 10,404 BUY CONF  
EGBE Egyptian Gulf Bank 1.140 1.140 1.140 1.110 1.130 -0.88% 8,030 SELL-IF  
EGCH Kima / Egyptian Chemical Indus.. 194.990 194.000 197.930 190.010 195.000 0.01% 1,650 BUY CONF  
EGTS Egyptian Resorts Company 2.110 2.120 2.140 2.050 2.060 -2.37% 8,771,310 BUY-IF  
EHDR Egyptian Company for Housing D.. 4.570 4.610 4.680 4.450 4.530 -0.88% 686,936 WAIT  
EKHO Egypt Kuwait Holding 2.170 2.180 2.260 2.180 2.250 3.69% 3,680,853 HOLD  
ELEC Electro Cable Egypt Co 1.210 1.210 1.220 1.180 1.190 -1.65% 3,706,155 WAIT  
ELKA Cairo Housing and Dev 6.250 6.260 6.390 6.150 6.220 -0.48% 1,057,572 WAIT  
ELNA El Naser Manufacturing Agricul.. 31.620 31.040 32.220 30.630 31.680 0.19% 47,881 WAIT  
ELSH El Shams Housing & Urbanization 8.610 8.630 9.000 8.610 8.690 0.93% 156,408 WAIT  
EMOB Egyptian Mobile Services (Mobi.. 213.980 214.000 214.000 211.800 212.000 -0.93% 53,172 HOLD  
ENGC Industrial Engineering Co. for.. 16.970 16.940 16.990 16.560 16.570 -2.36% 324,415 SELL-IF  
EPCO Egypt Poultry 4.210 4.220 4.420 4.200 4.300 2.14% 2,033,957 BUY CONF  
EPPK El Ahram Co. For Printing And .. 29.060 29.950 30.200 28.750 28.820 -0.83% 18,183 WAIT  
ESGI Starch and Glucose 17.070 17.300 17.400 16.880 17.030 -0.23% 96,530 BUY-IF  
ESRS Al Ezz Steel Rebars SAE 18.830 18.940 19.080 18.840 18.850 0.11% 492,894 BUY-IF  
ETEL TELECOM EGYPT 20.340 20.220 20.490 19.650 19.850 -2.41% 1,204,899 SELL-IF  
ETRS Egytrans 23.470 23.500 23.700 22.900 23.000 -2.00% 44,149 WAIT  
EXPA Export Development Bank Of Egypt 11.900 11.660 11.900 11.650 11.660 -2.02% 1,056 SELL-IF  
FAIT Faisal Islamic Bank of Egypt 20.760 21.000 21.240 20.750 20.750 -0.05% 11,444 SELL-IF  
FAITA Faisal Islamic Bank of Egypt 3.890 3.860 3.890 3.850 3.890 0.00% 6,421 BUY-IF  
GGCC Giza General Contracting & Rea.. 47.050 47.050 48.870 46.800 47.540 1.04% 96,455 HOLD  
GIHD Gharbia Islamic Housing Develo.. 23.440 23.500 24.200 23.210 23.800 1.54% 48,102 BUY CONF  
GMCI GMC for Industrial Commercial .. 9.500 9.510 9.980 9.460 9.980 5.05% 132,962 HOLD  
GRCA Grand Capital 14.500 14.150 14.700 14.150 14.270 -1.59% 23,251 HOLD  
GSSC Silos and Storage 31.210 31.340 31.350 30.500 30.600 -1.95% 6,594 SELL-IF  
HCFI Holding Company For Financial .. 2.940 2.970 3.000 2.850 2.860 -2.72% 4,575,270 SELL CONF  
HDBK Housing and Development Bank 21.500 21.680 22.480 21.680 22.170 3.12% 66,579 WAIT  
HELI HELIOPOLIS 31.150 31.500 31.970 30.850 30.850 -0.96% 32,331 HOLD  
HRHO EFG Hermes Holding Company 30.350 30.790 30.900 30.100 30.100 -0.82% 645,216 SELL-IF  
ICID International Investment & Dev.. 49.500 49.000 50.750 49.000 50.000 1.01% 68,094 HOLD  
IEEC Industrial and Engineering Ent.. 17.010 17.440 17.790 17.100 17.120 0.65% 67,719 BUY-IF  
IFAP International Agricultural Pro.. 6.500 6.510 6.670 6.450 6.540 0.62% 262,260 BUY CONF  
INFI Ismailia National Food Industr.. 39.500 40.040 41.050 39.910 40.000 1.27% 20,665 WAIT  
IRAX Alexandria National Iron and S.. 835.350 850.000 859.850 849.950 859.850 2.93% 151 HOLD  
IRON Egyptian Iron and Steel Co 12.380 12.500 12.870 12.250 12.320 -0.48% 78,445 WAIT  
ISMA Ismalia Poultry 107.050 108.890 111.000 106.110 110.000 2.76% 12,160 SELL-IF  
KABO Kabo / Nasr Clothing & Textiles 1.420 1.410 1.430 1.370 1.380 -2.82% 2,282,197 WAIT  
KWIN El Kahera El Watania Investment 15.030 15.740 15.740 14.960 14.960 -0.47% 20,150 SELL CONF  
KZPC Kafr el-Zayat Pesticides and C.. 103.690 105.000 111.000 105.000 109.680 5.78% 4,147 HOLD  
LCSW Lecico Egypt 20.640 20.320 20.650 20.250 20.380 -1.26% 34,454 HOLD  
MACH Mach for Ready Made Garments 24.320 25.390 25.420 24.130 24.130 -0.78% 9,784 HOLD  
MBSC Misr Beni Suef Cement 164.990 166.890 166.900 165.700 166.650 1.01% 11,326 SELL-IF  
MCQE Misr Cement Qena 97.620 98.000 98.500 97.610 97.610 -0.01% 540 SELL-IF  
MEDU Medical Union Pharmacology 32.490 32.400 32.700 31.300 31.500 -3.05% 35,177 SELL-IF  
MENA Mena Touristic and Real Estate.. 3.730 3.660 3.750 3.590 3.590 -3.75% 391,818 SELL-IF  
MFSC Misr Free Shops 3.860 3.900 3.970 3.880 3.900 1.04% 103,496 SELL-IF  
MHOT Misr Hotels Co 80.000 73.250 77.050 73.250 77.000 -3.75% 209 HOLD  
MICH Misr Chemical Industries Co 12.040 12.100 12.380 12.000 12.030 -0.08% 127,985 HOLD  
MILS North Cairo Flour Mills 19.940 19.820 20.000 19.600 19.750 -0.95% 21,671 BUY-IF  
MNHD Medinet Nasr Housing and Devel.. 29.300 29.960 29.960 28.800 29.000 -1.02% 90,041 WAIT  
MOIL Maridive & oil services 4.520 4.530 4.700 4.530 4.620 2.21% 675,096 HOLD  
MOIN Mohandes Insurance 18.900 18.450 19.070 18.380 19.070 0.90% 8,115 BUY CONF  
MOSC Misr Oil and Soap Co 19.440 19.160 19.710 19.010 19.480 0.21% 37,329 HOLD  
MPCI Memphis Pharmaceutical & Chemi.. 37.960 37.600 38.200 36.500 36.500 -3.85% 3,390 WAIT  
MPCO Mansourah Poultry 89.000 91.850 92.480 88.600 90.000 1.12% 21,161 HOLD  
MPRC Egyptian Media Production City 6.510 6.580 6.690 6.370 6.370 -2.15% 984,376 WAIT  
NAHO Naeem Holdings 0.410 0.400 0.410 0.400 0.400 -2.44% 757,831 BUY-IF  
NASR El Nasr for Electrical Networks 12.500 12.600 12.980 12.380 12.470 -0.24% 78,642 BUY-IF  
NCCW Nasr Civil Works 51.150 51.900 52.750 50.500 52.250 2.15% 19,680 BUY CONF  
NCEM National Cement Co 22.770 22.990 22.990 22.710 22.710 -0.26% 7,600 BUY-IF  
NCGC Nile Cotton Gin 12.140 12.160 12.350 12.000 12.000 -1.15% 232,197 WAIT  
NCMP National Company For Maize Pro.. 20.720 20.880 21.180 20.310 20.350 -1.79% 460,511 HOLD  
NDRP Namaa for Development and Real.. 11.220 11.250 11.720 11.120 11.210 -0.09% 148,685 WAIT  
NEDA Northern Upper Egypt Developme.. 26.570 26.900 28.300 26.630 27.590 3.84% 254,512 HOLD  
NHPS National Housing/Professional .. 30.250 31.550 31.550 29.660 30.000 -0.83% 3,616 SELL-IF  
NINH Nozha International Hospital 177.060 175.250 182.910 175.250 178.520 0.82% 5,130 HOLD  
NIPH Nile Pharmaceutical & Chemical.. 53.000 50.600 50.600 50.600 50.600 -4.53% 100 BUY-IF  
NRPD National Real Estate Bank 26.500 26.490 27.240 26.280 26.770 1.02% 276,752 WAIT  
NSGB National Societe Generale Bank 31.580 32.000 32.200 31.500 31.960 1.20% 169,495 HOLD  
OCDI Sixth of October Development &.. 89.110 88.500 89.900 87.070 88.000 -1.25% 53,329 WAIT  
OCIC Orascom Construction 243.980 244.000 244.000 239.250 241.390 -1.06% 97,243 SELL-IF  
OLGR Olympic Group Financial Invest.. 29.980 30.250 30.500 29.980 30.000 0.07% 124,998 SELL-IF  
ORTE Orascom Telecommunications 6.210 6.270 6.360 6.180 6.180 -0.48% 7,607,739 WAIT  
ORWE Oriental Weavers Group 38.000 38.100 39.000 37.100 39.000 2.63% 118,805 HOLD  
OSTD B Tech Trade and Distribution 4.280 4.300 4.370 4.100 4.170 -2.57% 448,961 BUY-IF  
PACH Painting and Chemical Industries 48.000 45.750 47.490 45.750 47.490 -1.06% 14,209 HOLD  
PHAR Egypt Intl Phar 34.950 35.580 35.800 34.950 35.350 1.14% 50,283 HOLD  
PHDC Palm Hills Development Co 6.420 6.460 6.520 6.230 6.300 -1.87% 181,126 WAIT  
PHTV Pyramisa Hotels and Touristic .. 19.040 19.500 19.500 19.000 19.020 -0.11% 6,880 HOLD  
POUL Cairo Poultry 30.170 30.470 31.300 30.270 30.990 2.72% 155,354 BUY CONF  
PRCL The General Co. for Ceramic & .. 5.060 5.060 5.120 4.950 5.100 0.79% 150,341 BUY CONF  
RAKT Rakta Genaral Paper Industry 26.590 27.310 27.960 26.510 26.770 0.68% 115,868 BUY-IF  
RAYA RAYA TECH & COMM 6.100 6.090 6.150 6.000 6.050 -0.82% 633,284 BUY-IF  
ROTO Rowad Tourism (Al Rowad) 138.250 140.980 146.500 136.100 136.100 -1.56% 32,345 SELL CONF  
RPFI REGINA PST &FOOD 103.000 92.000 92.000 87.100 87.100 -15.44% 300 WAIT  
RREI Arab Real Estate Investment 1.840 1.880 1.930 1.860 1.870 1.63% 5,519,726 HOLD  
RTVC Ramco Touristic 6.800 6.800 6.890 6.610 6.700 -1.47% 1,448,297 SELL-IF  
RUBX Rubex Plastic 16.960 16.940 17.300 16.590 16.800 -0.94% 56,403 SELL-IF  
SAUD Egyptian Saudi Finance Bank 7.770 7.900 8.000 7.750 7.780 0.13% 78,414 BUY-IF  
SBAG Suez Bag 228.900 228.900 235.000 228.900 234.500 2.45% 146 HOLD  
SCEM Sinai Cement 53.650 54.000 54.300 53.500 54.000 0.65% 70,323 SELL-IF  
SCFM South Cairo Flour Mills 39.220 38.150 39.020 37.150 38.950 -0.69% 9,187 HOLD  
SCTS Sues Canal 15.350 15.700 15.750 15.360 15.430 0.52% 10,878 BUY-IF  
SDTI Sharm Dreams Co. for Tourism I.. 14.010 14.330 14.480 13.750 13.750 -1.86% 12,530 WAIT  
SEIG Saudi Egyptian for Investment .. 90.000 92.900 92.900 85.050 85.050 -5.50% 304 SELL-IF  
SIMO Middle East Paper - SIMO 14.590 14.630 15.200 14.000 14.200 -2.67% 41,609 WAIT  
SKPC Sidi Kerir Petrochemicals 13.160 13.380 13.470 13.220 13.310 1.14% 288,749 BUY-IF  
SMFR Samad Misr EGFER 12.750 12.670 12.830 12.210 12.410 -2.67% 202,123 SELL-IF  
SMPP Modern Shorouk Printing & Pack.. 24.000 23.660 24.390 23.100 23.110 -3.71% 12,021 SELL-IF  
SNFC Sharkia National Food 11.650 11.580 12.390 11.400 12.390 6.35% 412,886 HOLD  
SNFI Souhag National Food Industries 40.400 40.050 42.000 39.000 39.000 -3.47% 13,082 WAIT  
SPIN Alexandria Spinning and Weaving 1.530 1.540 1.560 1.500 1.510 -1.31% 1,065,304 BUY-IF  
SUCE Suez Cement Co 44.000 44.000 44.460 43.830 44.000 0.00% 79,355 WAIT  
SUGR DELTA SUGAR 20.570 20.880 21.000 20.200 21.000 2.09% 32,003 HOLD  
SVCE South Valley Cement 6.680 6.740 6.770 6.610 6.620 -0.90% 276,246 BUY-IF  
SWDY Elsewedy Cables 78.200 78.330 78.330 75.000 76.160 -2.61% 80,243 WAIT  
TMGH Talaat Moustafa Group Holding 7.750 7.720 7.800 7.600 7.600 -1.94% 7,971,237 WAIT  
TORA Portland Tourah Cement Co 35.100 35.000 35.890 34.710 35.000 -0.28% 5,267 BUY-IF  
TRTO TransOceans Tours 0.460 0.470 0.470 0.460 0.470 2.17% 146,115 BUY-IF  
UASG United Arab Stevedoring 2.110 2.100 2.130 2.060 2.110 0.00% 3,020,605 HOLD  
UEFM Upper Egypt Flour Mills 63.030 63.020 63.340 63.010 63.010 -0.03% 3,422 BUY-IF  
UEGC Upper Egypt for Contracting & .. 1.510 1.510 1.530 1.450 1.480 -1.99% 10,674,329 WAIT  
UNBE Union National Bank - Egypt " .. 13.000 13.550 13.700 13.120 13.200 1.54% 7,807 SELL-IF  
UNIP Universal For Paper and Packag.. 20.510 20.700 21.280 20.260 20.420 -0.44% 42,920 HOLD  
UNIT United Housing and Construction 5.650 5.600 6.050 5.600 5.730 1.42% 1,145,204 SELL-IF  
WACE Wadi Agricultural Products Exp.. 31.800 31.000 31.750 31.000 31.050 -2.36% 3,373 SELL-IF  
WATA Watany Bank of Egypt 36.900 38.500 38.500 33.650 33.650 -8.81% 202 SELL-IF  
WCDF Middle and West Delta Flour Mi.. 33.500 33.010 33.660 33.010 33.510 0.03% 1,539 BUY CONF  
ZEOT Extracted Oils and Derivatives.. 1.520 1.510 1.530 1.480 1.500 -1.32% 605,735 SELL-IF  
ZMID Zahraa Maadi Inv 114.000 113.000 117.000 111.010 113.950 -0.04% 11,297 HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com