Click here for www.hindustanbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 02/02/2012 05/02/2012  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
DFMGI DFM General Market 1,453.53 1,454.33 1,459.73 1,433.96 1,435.96 -1.21% 130,102,376 SELL-IF  
AIRARABIA AirArabia PJSC 0.660 0.652 0.668 0.647 0.664 0.61% 4,857,422 HOLD  
ALSALAMSUDAN Al Salam Sudan Bank 1.630 1.700 1.700 1.680 1.700 4.29% 39,572 HOLD  
ARMX Arab 1.800 1.810 1.810 1.790 1.790 -0.56% 641,692 WAIT  
ARTC Arabtec Holding 2.110 2.110 2.220 2.110 2.180 3.32% 20,620,276 HOLD  
DARTAKAFUL DARTAKAFUL 0.559 0.545 0.576 0.545 0.555 -0.72% 685,757 WAIT  
DEYAAR Deyaar Development PJSC 0.225 0.230 0.231 0.225 0.226 0.44% 3,208,096 BUY-IF  
DFM Dubai Financial Market 0.821 0.828 0.834 0.800 0.800 -2.56% 10,447,076 SELL-IF  
DIB Dubai Islamic Bank PJSC 2.190 2.170 2.180 2.100 2.100 -4.11% 5,846,775 HOLD  
DIC Dubai Investment 0.608 0.627 0.627 0.610 0.619 1.81% 1,030,029 WAIT  
DSI DRAKE & SCULL 0.885 0.894 0.894 0.869 0.869 -1.81% 14,753,990 SELL-IF  
DU Du (Emirates Integrated Teleco.. 2.950 2.940 3.060 2.940 3.030 2.71% 2,211,535 BUY-IF  
EKTTITAB Ekttitab Holding Company 1.150 1.150 1.150 1.100 1.140 -0.87% 369,472 SELL-IF  
EMAAR Emaar Properties 2.800 2.800 2.850 2.770 2.780 -0.71% 25,332,300 SELL-IF  
EMIRATESNBD EMIRATES NBD 3.020 3.060 3.060 3.040 3.040 0.66% 644,830 WAIT  
GFH Gulf Finance House 0.597 0.600 0.607 0.588 0.590 -1.17% 2,688,883 WAIT  
GGICO Gulf General Investment Company 0.327 0.330 0.330 0.312 0.320 -2.14% 349,237 SELL-IF  
GULFNAV Transportation Gulf Navigation.. 0.220 0.222 0.222 0.214 0.214 -2.73% 4,499,564 WAIT  
HITSTELEC HITSTELEC 1.310 1.310 1.320 1.260 1.310 0.00% 649,905 SELL-IF  
SALAM_BAH Al Salam Bank BSC 0.370 0.383 0.390 0.366 0.384 3.78% 1,167,633 HOLD  
SALAMA Islamic Arab Insurance Co. PSC 0.570 0.580 0.580 0.550 0.568 -0.35% 1,135,431 SELL CONF  
SHUAA Shuaa Capital P.S.C. 0.508 0.529 0.529 0.490 0.500 -1.57% 1,070,785 BUY-IF  
TABREED National General Cooling Co. T.. 0.540 0.550 0.550 0.530 0.545 0.93% 11,949,416 BUY-IF  
TAKAFUL-EM TAKAFUL-EM 0.584 0.565 0.579 0.560 0.575 -1.54% 526,500 WAIT  
TAMWEEL TAMWEEL 0.672 0.680 0.680 0.662 0.670 -0.30% 2,871,096 HOLD  
UPP Union Properties 0.315 0.314 0.314 0.284 0.284 -9.84% 17,403,564 SELL-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com