Click here for www.hindustanbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 02/02/2012 05/02/2012  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
ASEX AMMAN FR FLT INDEX 1,950.95 1,950.91 1,952.39 1,943.63 1,945.00 -0.30% 5,117,348 SELL-IF  
AAFI Al Amin For Investment 1.080 1.070 1.070 1.060 1.060 -1.85% 7,330 WAIT  
ABCO ARAB BANKING CO 1.010 1.020 1.030 1.020 1.030 1.98% 910 HOLD  
ABUS Comprehensive Multiple Transpo.. 0.190 0.180 0.190 0.180 0.180 -5.26% 12,450 BUY-IF  
AEIN ARAB ELECT IND 0.640 0.630 0.630 0.610 0.610 -4.69% 90,900 SELL CONF  
AEIV ARAB EAST INVST 0.640 0.640 0.660 0.640 0.660 3.13% 627,220 BUY CONF  
AFIN Arab Financial Investments 1.580 1.580 1.610 1.580 1.580 0.00% 1,984 BUY-IF  
AGICC ARAB GERMAN INS 0.500 0.500 0.520 0.500 0.520 4.00% 6,925 BUY CONF  
AIEI ARAB INTL INV 2.510 2.470 2.520 2.470 2.520 0.40% 2,670 HOLD  
AJIB ARAB JOR/INV/BANK 1.370 1.340 1.340 1.340 1.340 -2.19% 565 HOLD  
AMAD AMAD INV REAL ES 2.200 2.230 2.230 2.230 2.230 1.36% 5 HOLD  
AMAL AL-Amal Financial Investement Co 0.980 1.000 1.000 0.990 1.000 2.04% 550 BUY-IF  
AMON AMMOUN INT MULT 0.520 0.520 0.530 0.520 0.520 0.00% 31,050 WAIT  
APOT ARAB POTASH CO 39.500 39.750 39.750 39.750 39.750 0.63% 25 WAIT  
ARBK ARAB BANK 7.200 7.180 7.210 7.110 7.150 -0.69% 58,455 SELL CONF  
ARED ARAB CORPORATION 0.070 0.080 0.080 0.070 0.070 0.00% 6,525 SELL CONF  
ASEX AMMAN FR FLT INDEX 1,950.950 1,950.910 1,952.390 1,943.630 1,945.000 -0.30% 5,117,348 SELL-IF  
ASPMM ARAB STEEL PIPES 2.390 2.380 2.390 2.380 2.390 0.00% 500 HOLD  
ATTA COM LAND DEV&INV 0.550 0.540 0.550 0.540 0.550 0.00% 7,050 BUY-IF  
BOJX BANK OF JORDAN 2.150 2.130 2.140 2.130 2.140 -0.47% 639 HOLD  
CABK CAIRO AMMAN BANK 2.710 2.700 2.700 2.700 2.700 -0.37% 1,000 SELL-IF  
CARD CARD 0.310 0.300 0.320 0.300 0.310 0.00% 3,910 HOLD  
CJCC JORDAN CLOTHING 0.880 0.900 0.900 0.900 0.900 2.27% 550 HOLD  
COHO Contermpro 1.350 1.350 1.350 1.330 1.350 0.00% 18,331 SELL-IF  
DADI DAR ALDAWA DV/IV 2.450 2.450 2.450 2.440 2.440 -0.41% 873 WAIT  
DARA DARAT JORDAN 0.320 0.320 0.330 0.320 0.330 3.13% 5,160 HOLD  
DERA DEERA INV & RE 0.590 0.600 0.600 0.600 0.600 1.69% 745 BUY-IF  
DKHS D-KHALILI & SONS 0.400 0.440 0.460 0.440 0.450 12.50% 1,074,259 HOLD  
DRKM DARKOM INVESTMENT 0.610 0.610 0.610 0.580 0.580 -4.92% 207,602 SELL-IF  
ELZA El-Zay Ready Wear Manufacturin.. 0.280 0.270 0.280 0.270 0.280 0.00% 1,540 HOLD  
EMAR EMMAR 0.400 0.400 0.400 0.400 0.400 0.00% 50 SELL-IF  
ENTK Al Entkaeya for Investment & R.. 0.610 0.610 0.610 0.590 0.600 -1.64% 46,745 BUY-IF  
EXFB CAPITAL BANK 1.340 1.310 1.310 1.310 1.310 -2.24% 24 HOLD  
FATI ALFATIHOUN ALA 0.490 0.490 0.490 0.480 0.480 -2.04% 6,100 WAIT  
FIFI FIRST FINANCE 0.560 0.540 0.550 0.540 0.550 -1.79% 1,463 HOLD  
FIFS FALCON INV & FIN 0.850 0.850 0.850 0.810 0.810 -4.71% 252,671 BUY-IF  
FINS FIRST INSURENCE 0.840 0.820 0.830 0.800 0.830 -1.19% 1,612 WAIT  
FOOD Model Restaurants Company 0.360 0.350 0.350 0.350 0.350 -2.78% 17,990 WAIT  
FRST First Investment Jordan Plc 0.170 0.180 0.180 0.170 0.180 5.88% 72,218 HOLD  
FUTR FUTURE ARAB 0.370 0.380 0.380 0.380 0.380 2.70% 14,719 HOLD  
GLCI LIGHT CONCRETE 0.160 0.150 0.150 0.150 0.150 -6.25% 3,105 HOLD  
HPIC Hayat Pharmaceutical Industrie.. 1.150 1.100 1.140 1.100 1.140 -0.87% 1,093 HOLD  
IBFM International Brokerage & Fina.. 0.190 0.190 0.190 0.180 0.190 0.00% 21,800 WAIT  
IBNH Ibn Alhaytham Hospital 0.850 0.830 0.830 0.830 0.830 -2.35% 3,850 WAIT  
ICAG INDUST COMM AGR 1.800 1.710 1.800 1.710 1.800 0.00% 1,740 HOLD  
IDMC Ad Dulayl Industrial Park Co 0.370 0.370 0.370 0.360 0.360 -2.70% 60,165 WAIT  
IEAI INV ESTATE IND 0.090 0.090 0.090 0.080 0.080 -11.11% 20,980 BUY-IF  
IENG RUM INDUSTRIAL 0.760 0.740 0.750 0.730 0.750 -1.32% 163,125 SELL-IF  
INDV Industrial Development Bank 0.860 0.870 0.870 0.850 0.850 -1.16% 93,835 BUY-IF  
INMA INMA INVESTMENT & FINANCIAL AD.. 0.470 0.460 0.470 0.450 0.450 -4.26% 356,801 WAIT  
INOH Comprehensive Multiple Project.. 1.000 1.040 1.040 0.950 0.950 -5.00% 655 SELL-IF  
IREL IRBID ELECTRIC 12.450 12.450 12.450 12.450 12.450 0.00% 4 SELL-IF  
ITSC Al Ittihad Schools 1.260 1.290 1.290 1.290 1.290 2.38% 250 HOLD  
JEDI JEDI 0.740 0.730 0.740 0.730 0.730 -1.35% 99,865 HOLD  
JEIH Jordanian Expatriates Investme.. 0.430 0.420 0.430 0.420 0.430 0.00% 12,992 HOLD  
JIFB JORDAN INV BNK 1.290 1.260 1.260 1.260 1.260 -2.33% 28 WAIT  
JITC JORDAN INTL TRDE 1.070 1.070 1.090 1.060 1.070 0.00% 17,005 BUY-IF  
JNTH TAJ CATERING&HSG 0.790 0.800 0.800 0.790 0.790 0.00% 190,317 BUY-IF  
JOEP Jordan Electric Power Co 3.350 3.330 3.370 3.330 3.370 0.60% 29,692 BUY CONF  
JOIB Jordan Islamic Bank for Financ.. 2.760 2.770 2.770 2.740 2.740 -0.72% 5,170 WAIT  
JOIC Jordan Chemical Industries 1.930 1.860 1.920 1.860 1.920 -0.52% 55 HOLD  
JOIR Jordan Industrial Resources 0.280 0.280 0.290 0.280 0.290 3.57% 27,700 SELL-IF  
JOKB Jordan Kuwait Bank 3.290 3.220 3.290 3.220 3.240 -1.52% 1,677 HOLD  
JOMA Resources Company for Developm.. 0.400 0.400 0.410 0.400 0.400 0.00% 10,247 WAIT  
JOMC JORDAN CONSULT 1.150 1.140 1.140 1.140 1.140 -0.87% 200 WAIT  
JONB Jordan Ahli Bank 1.370 1.370 1.380 1.360 1.360 -0.73% 70,498 SELL-IF  
JOPH JOR PHOSPHATE MN 12.120 12.140 12.140 12.050 12.060 -0.50% 3,298 WAIT  
JOPI Jordan Pipes Manufacturing 1.010 1.000 1.020 1.000 1.020 0.99% 5,265 BUY-IF  
JOPT JOR PETROLM REF 5.770 5.750 5.790 5.730 5.750 -0.35% 50,964 HOLD  
JOSE JOSECO 1.190 1.240 1.240 1.240 1.240 4.20% 43,930 SELL-IF  
JOST JOR STEEL 2.200 2.210 2.220 2.200 2.200 0.00% 2,295 SELL-IF  
JOWM Jordan Worsted Mills 4.300 4.240 4.240 4.240 4.240 -1.40% 56 SELL-IF  
JRCD JO REAL ESTATE 0.490 0.480 0.490 0.480 0.490 0.00% 1,610 HOLD  
JTEL JORDAN TELECOM 5.550 5.580 5.580 5.550 5.580 0.54% 16,767 HOLD  
KAFA KAFA INVESTMENT 0.610 0.590 0.590 0.590 0.590 -3.28% 50 HOLD  
MALL AL-DAWLIYAH H&M 0.890 0.900 0.920 0.900 0.910 2.25% 148,847 HOLD  
MANE Afaq For Energy Co. P.L.C 1.260 1.260 1.260 1.250 1.250 -0.79% 23,590 HOLD  
MBED The Arab Pesticides and Veteri.. 1.550 1.560 1.560 1.560 1.560 0.65% 1 WAIT  
MEDI MIDDLE EAST DIVERSIFIED INVEST.. 0.300 0.310 0.310 0.300 0.300 0.00% 58,286 WAIT  
MEET METHAQ REAL EST 0.940 0.920 0.940 0.920 0.940 0.00% 8,270 HOLD  
MERM TAJ TOURIST PROJ 0.580 0.570 0.570 0.570 0.570 -1.72% 160,300 HOLD  
NAQL TRANSPORT BARTER 0.910 0.920 0.930 0.900 0.900 -1.10% 24,286 WAIT  
NAST NATIONAL STEEL 0.360 0.350 0.350 0.350 0.350 -2.78% 950 HOLD  
NATA National Aluminium Industry 0.510 0.500 0.510 0.500 0.510 0.00% 412 HOLD  
NATC National Chlorine Industries 0.690 0.700 0.700 0.700 0.700 1.45% 10 HOLD  
NCCO Northern Cement Co 3.400 3.390 3.390 3.390 3.390 -0.29% 55 SELL-IF  
PETT THE REAL ESTATE & INVESTMENT P.. 0.380 0.390 0.390 0.390 0.390 2.63% 1,200 WAIT  
PRED PRED 0.760 0.770 0.770 0.770 0.770 1.32% 1 SELL-IF  
PRES J. PRESS FOUNDAT 6.850 6.850 6.930 6.850 6.920 1.02% 126 HOLD  
PROF PROF REAL ESTATE 0.420 0.410 0.410 0.410 0.410 -2.38% 156,324 SELL-IF  
REAL EAST REAL ESTATE 1.100 1.100 1.100 1.070 1.070 -2.73% 155 HOLD  
REDV Real Estate Development 0.220 0.220 0.230 0.220 0.230 4.55% 1,189,005 HOLD  
REIN REAL ESTATE INV 0.520 0.520 0.520 0.510 0.510 -1.92% 4,800 HOLD  
RICS Al-Rakaez Investment Co R I C 0.690 0.670 0.680 0.660 0.660 -4.35% 6,704 WAIT  
RJAL ROYAL JORDANIAN 0.650 0.650 0.650 0.640 0.640 -1.54% 54,718 SELL CONF  
RMCC READY MIX CONCRT 2.400 2.400 2.400 2.400 2.400 0.00% 501 HOLD  
RUMM Rum Group for Transportation a.. 0.890 0.890 0.900 0.890 0.900 1.12% 55 SELL-IF  
SABK SABAEK INVEST 0.500 0.500 0.500 0.500 0.500 0.00% 600 HOLD  
SANA Al Sanabel International For I.. 0.510 0.510 0.520 0.510 0.510 0.00% 419 WAIT  
SECO South Electronics 0.190 0.190 0.190 0.180 0.180 -5.26% 804,920 WAIT  
SHBC Shareco Brokerage Company 0.370 0.360 0.360 0.360 0.360 -2.70% 1,375 BUY-IF  
SHIP SHIPPING LINE 1.950 1.860 1.860 1.860 1.860 -4.62% 200 WAIT  
SHRA Alshera For Real Estate Develo.. 0.790 0.790 0.790 0.790 0.790 0.00% 100 HOLD  
SIJC Specialized Jordanian Investme.. 0.480 0.470 0.480 0.460 0.470 -2.08% 7,057 HOLD  
SPIC SPECLZD INV COMP 0.420 0.420 0.430 0.420 0.420 0.00% 166,477 WAIT  
SURA SURA 0.360 0.360 0.370 0.350 0.350 -2.78% 19,950 HOLD  
TAMR TAAMEER 0.390 0.390 0.390 0.380 0.380 -2.56% 4,831 HOLD  
THMA TUHAMA FINAN INV 0.290 0.290 0.300 0.280 0.280 -3.45% 25,555 WAIT  
TIIC ISLAMIC INSUR CO 1.380 1.350 1.350 1.350 1.350 -2.17% 2,060 SELL-IF  
TRUK Ubour Logistics Services PLC 1.200 1.200 1.200 1.160 1.200 0.00% 125,959 WAIT  
UAIC UN ARAB INVESTOR 0.080 0.080 0.090 0.080 0.080 0.00% 125,565 HOLD  
UBSI UNION BANK 1.340 1.350 1.370 1.350 1.370 2.24% 34,300 WAIT  
UCFI United Financial Investment 1.150 1.140 1.180 1.140 1.140 -0.87% 405 HOLD  
UCIC UCIC 0.600 0.600 0.610 0.600 0.610 1.67% 2,765 BUY-IF  
UINV Union Investment Corporation 0.740 0.740 0.760 0.740 0.740 0.00% 693,150 HOLD  
UTOB Union Tobaco & Cigarette Indus.. 1.400 1.410 1.450 1.410 1.410 0.71% 8,950 BUY-IF  
WIRE NATCABLWIREMF 0.670 0.660 0.680 0.650 0.660 -1.49% 44,122 BUY-IF  
WOOL AKARY INDUSTRIES 1.100 1.060 1.080 1.050 1.050 -4.55% 13,255 SELL CONF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com